Wheels
(925) 455-7500  :: Site Map :: Skip Navigation Links ::
Schedules and Maps
Administration Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable
1A Weekday
1B Weekday
1C Weekday
1E Weekday
1 Saturday
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 1 > Complete Schedule

Line 1A/B/C/E:  BART/Humphrey/Santa Rita Jail/Rose Pavillion

Dublin/Pleasanton
Effective:  23 August 2008

Weekday PM Service - 1A/1AV

  Pleasanton Santa Rita Tassajara Dublin/ Tassajara Rose Pleasanton
  BART Jail Eastbound Brannigan Westbound Pavilion BART
  Leave Leave Leave Leave Leave Leave Arrive
  A B C D C E A
  Dublin/   Dublin/   Dublin/   Dublin/
1AV 12:09 PM 12:14 PM - 12:21 PM 12:23 PM - 12:33 PM
1AV 12:39 PM 12:44 PM - 12:51 PM 12:53 PM - 1:03 PM
1AV 1:09 PM 1:14 PM - 1:21 PM 1:23 PM - 1:33 PM
1AV 1:39 PM 1:44 PM - 1:51 PM 1:53 PM - 2:03 PM
1AV 2:09 PM 2:14 PM - 2:21 PM 2:23 PM - 2:33 PM
1AV 2:39 PM 2:44 PM - 2:51 PM 2:53 PM - 3:03 PM
1AV 3:09 PM 3:14 PM - 3:21 PM 3:23 PM - 3:33 PM
1A 3:39 PM 3:46 PM 3:52 PM - - 3:58 PM 4:03 PM
1A 4:09 PM 4:16 PM 4:22 PM - - 4:28 PM 4:33 PM
1A 4:39 PM 4:46 PM 4:52 PM - - 4:58 PM 5:03 PM
1A 5:09 PM 5:16 PM 5:22 PM - - 5:28 PM 5:33 PM
1A 5:39 PM 5:46 PM 5:52 PM - - 5:58 PM 6:03 PM
1A 6:09 PM 6:16 PM 6:22 PM - - 6:28 PM 6:33 PM
1AV 6:39 PM 6:46 PM 6:52 PM - - 6:58 PM 7:03 PM
1AV 7:09 PM 7:14 PM - 7:21 PM 7:23 PM - 7:33 PM
1AV 7:39 PM 7:44 PM - 7:51 PM 7:53 PM - 8:03 PM
1AV 8:09 PM 8:14 PM - 8:21 PM 8:23 PM - 8:33 PM
1AV 8:39 PM 8:44 PM - 8:51 PM 8:53 PM - 9:03 PM


Weekday AM Service - 1B/1BV

  Pleasanton Rose Tassajara Dublin/ Tassajara Santa Rita Pleasanton
  BART Pavilion Eastbound Brannigan Westbound Jail BART
  Leave Leave Leave Leave Leave Leave Arrive
  A B C D C E A
  Dublin/   Dublin/   Dublin/   Dublin/
3B 5:39 AM 5:44 AM - - 5:47 AM 5:57 AM 6:03 AM
3B 6:09 AM 6:14 AM - - 6:17 AM 6:27 AM 6:33 AM
3B 6:39 AM 6:44 AM - - 6:47 AM 6:57 AM 7:03 AM
3B 7:09 AM 7:14 AM - - 7:17 AM 7:27 AM 7:33 AM
3B 7:39 AM 7:44 AM - - 7:47 AM 7:57 AM 8:03 AM
3B 8:09 AM 8:14 AM - - 8:17 AM 8:27 AM 8:33 AM
3B 8:39 AM 8:44 AM - - 8:47 AM 8:57 AM 9:03 AM
3BV 9:09 AM - 9:14 AM 9:19 AM - 9:25 AM 9:33 AM
3BV 9:39 AM - 9:44 AM 9:49 AM - 9:55 AM 10:03 AM
3BV 10:09 AM - 10:14 AM 10:19 AM - 10:25 AM 10:33 AM
3BV 10:39 AM - 10:44 AM 10:49 AM - 10:55 AM 11:03 AM
3BV 11:09 AM - 11:14 AM 11:19 AM - 11:25 AM 11:33 AM
3BV 11:39 AM - 11:44 AM 11:49 AM - 11:55 AM 12:03 PM


Weekday Service - 1C

  Pleasanton Rose Central/ Dublin/ Rose Pleasanton
  BART Pavilion Chancery Brannigan Pavilion BART
  Leave Leave Leave Leave Leave Arrive
  A B C D B A
  Dublin/         Dublin/
1C - - 6:04 AM 6:08 AM 6:12 AM 6:21 AM
1C 6:24 AM 6:30 AM 6:34 AM 6:38 AM 6:42 AM 6:51 AM
1C 6:54 AM 7:00 AM 7:04 AM 7:08 AM 7:12 AM 7:21 AM
1C 7:24 AM 7:30 AM 7:34 AM 7:38 AM 7:42 AM 7:51 AM
1C 7:54 AM 8:00 AM 8:04 AM 8:08 AM 8:12 AM 8:21 AM
1C 8:24 AM 8:30 AM 8:34 AM 8:38 AM 8:42 AM 8:51 AM
1C 8:54 AM 9:00 AM - - - -
1C - - - - 3:45 PM 3:51 PM
1C 3:54 PM 3:59 PM 4:03 PM 4:07 PM 4:12 PM 4:21 PM
1C 4:24 PM 4:29 PM 4:33 PM 4:37 PM 4:42 PM 4:51 PM
1C 4:54 PM 4:59 PM 5:03 PM 5:07 PM 5:12 PM 5:21 PM
1C 5:24 PM 5:29 PM 5:33 PM 5:37 PM 5:42 PM 5:51 PM
1C 5:54 PM 5:59 PM 6:03 PM 6:07 PM 6:12 PM 6:21 PM
1C 6:24 PM 6:29 PM 6:33 PM 6:37 PM 6:42 PM 6:51 PM
1C 6:54 PM 6:59 PM 7:03 PM 7:07 PM - -


Weekday Service - 1E

  Pleasanton Central/ N Dublin Middle Central/ Pleasanton
  BART Killian Ranch School Aspen BART
  Leave Leave Leave Leave Leave Arrive
  Dublin/   Tassajara/ Fallon   Dublin/
1E - - 6:02 AM 6:06 AM 6:10 AM 6:18 AM
1E 6:24 AM 6:28 AM 6:32 AM 6:36 AM 6:40 AM 6:48 AM
1E 6:54 AM 6:58 AM 7:02 AM 7:06 AM 7:10 AM 7:18 AM
1E 7:24 AM 7:28 AM 7:32 AM 7:36 AM 7:40 AM 7:48 AM
1E 7:54 AM 7:58 AM 8:02 AM 8:06 AM 8:10 AM 8:18 AM
1E 8:24 AM 8:28 AM 8:32 AM 8:36 AM 8:40 AM 8:48 AM
1E 8:54 AM 8:58 AM 9:02 AM 9:06 AM - -
             
1E - - 3:05 PM 3:09 PM 3:13 PM 3:21 PM
1E 3:24 PM 3:28 PM 3:32 PM 3:36 PM 3:40 PM 3:48 PM
1E 3:54 PM 3:58 PM 4:02 PM 4:06 PM 4:10 PM 4:18 PM
1E 4:24 PM 4:28 PM 4:32 PM 4:36 PM 4:40 PM 4:48 PM
1E 4:54 PM 4:58 PM 5:02 PM 5:06 PM 5:10 PM 5:18 PM
1E 5:24 PM 5:28 PM 5:32 PM 5:36 PM 5:40 PM 5:48 PM
1E 5:54 PM 5:58 PM 6:02 PM 6:06 PM 6:10 PM 6:18 PM
1E 6:24 PM 6:28 PM 6:32 PM 6:36 PM 6:40 PM 6:48 PM
1E 6:54 PM 6:58 PM 7:02 PM 7:06 PM - -

On Mondays, an extra trip is provided, leaving Tassajara & Dublin Ranch at 14:17.


Saturday Service - 1

  Pleasanton Central/ N Dublin Middle   Central/ Pleasanton
  BART Killian Ranch School   Aspen BART
  Leave Leave Leave Leave Leave Leave Arrive
  Dublin/   Tassajara/ Fallon     Dublin/
1 - - 7:28 AM 7:32 AM 7:36 AM 7:39 AM 7:46 AM
1 7:50 AM 7:55 AM 7:58 AM 8:02 AM 8:06 AM 8:09 AM 8:16 AM
1 8:20 AM 8:25 AM 8:28 AM 8:32 AM 8:36 AM 8:39 AM 8:46 AM
1 8:50 AM 8:55 AM 8:58 AM 9:02 AM 9:06 AM 9:09 AM 9:16 AM
1 9:20 AM 9:25 AM 9:28 AM 9:32 AM 9:36 AM 9:39 AM 9:46 AM
1 9:50 AM 9:55 AM 9:58 AM 10:02 AM 10:06 AM 10:09 AM 10:16 AM
               
1 3:20 PM 3:25 PM 3:28 PM 3:32 PM 3:36 PM 3:39 PM 3:46 PM
1 3:50 PM 3:55 PM 3:58 PM 4:02 PM 4:06 PM 4:09 PM 4:16 PM
1 4:20 PM 4:25 PM 4:28 PM 4:32 PM 4:36 PM 4:39 PM 4:46 PM
1 4:50 PM 4:55 PM 4:58 PM 5:02 PM 5:06 PM 5:09 PM 5:16 PM
1 5:20 PM 5:25 PM 5:28 PM 5:32 PM 5:36 PM 5:39 PM 5:46 PM
1 5:50 PM 5:55 PM 5:58 PM 6:02 PM 6:06 PM - -

 

Download:  Printable Map and Schedule (696 PDF file)Adobe Acrobat

Return to:  Line 1 - Fixed Route Service - Route Schedules and Maps



Home | Administration | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright 1999-2008 Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.