Line 3: BART / Johnson Drive / Stoneridge Mall /
West Dublin / BART
Fixed Route | School Trippers | System Maps | Transit Centers | WebWatch
Dublin/Pleasanton
EB Weekday | WB Weekday | EB Saturday | WB Saturday | Complete Schedule
Effective: 25 August 2007
Saturday Service - AM
DUBLIN/ STONERID
PLEASNTN HOPYARD/ JOHNSON/ MC- STONERID
BART STONERID COMMERCE WILLIAMS MALL
Leave Leave Leave Leave Arrive
6:18 AM 6:22 AM 6:27 AM 6:31 AM 6:36 AM
7:18 AM 7:22 AM 7:27 AM 7:31 AM 7:36 AM
8:18 AM 8:22 AM 8:27 AM 8:31 AM 8:36 AM
9:18 AM 9:22 AM 9:27 AM 9:31 AM 9:36 AM
10:18 AM 10:22 AM 10:27 AM 10:31 AM 10:36 AM
Saturday Service - PM
DUBLIN/ STAGECOA DUBLIN VILLAGE/ STONERID
PLEASNTN DOUGHRTY AMADOR ALCOSTA/ HIGH AMADOR & MC- STONERID
BART MARIPOSA LAKES VILLAGE SCHOOL PARKWAY WILLIAMS MALL
Leave Leave Leave Leave Leave Leave Leave Arrive
2:18 PM 2:22 PM 2:28 PM 2:31 PM 2:33 PM 2:36 PM 2:45 PM 2:50 PM
3:18 PM 3:22 PM 3:28 PM 3:31 PM 3:33 PM 3:36 PM 3:45 PM 3:50 PM
4:18 PM 4:22 PM 4:28 PM 4:31 PM 4:33 PM 4:36 PM 4:45 PM 4:50 PM
5:18 PM 5:22 PM 5:28 PM 5:31 PM 5:33 PM 5:36 PM 5:45 PM 5:50 PM
6:18 PM 6:22 PM 6:28 PM 6:31 PM 6:33 PM 6:36 PM 6:45 PM 6:50 PM
7:18 PM 7:22 PM 7:28 PM 7:31 PM 7:33 PM 7:36 PM 7:45 PM 7:50 PM
Key to abbreviated streets
DOUGHRTY - DOUGHERTY
PLEASNTN - PLEASANTON
STAGECOA - STAGECOACH
STONERID - STONERIDGE
Download: Printable Map and Schedule (209k PDF file)
Return to: Line 3 - Fixed Route Service - Route Schedules and Maps |