Wheels
(925) 455-7500  :: Site Map :: Skip Navigation Links ::
Schedules and Maps
Administration Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable PDF
Weekday Eastbound
Weekday Westbound
Saturday Eastbound
Saturday Westbound
Sunday Eeastbound
Sunday Westbound
Holiday Eastbound
Holiday Westbound
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 10 > Holiday Westbound

Line 10:  Dublin / Pleasanton / Livermore

Dublin/Livermore/Pleasanton
Effective:  23 August 2008


Holiday Service - Westbound

  East/Vasco East/ Transit Transit Memorial Neal/ Santa Rita/ Pleasanton Pleasanton Dublin/ Stoneridge Fair
  LLNL Hillcrest Center Center Hospital First Valley BART BART Golden Gate Mall BART
  Leave Leave Arrive Leave Leave Leave Leave Arrive Leave Leave Arrive Arrive
  A B C C D E F G G H I J
      Livermore Livermore Valley     Dublin/ Dublin/     Bay
810 - - - 3:25 AM 3:30 AM 3:38 AM 3:45 AM 3:54 AM 3:54 AM 4:00 AM - 4:20 AM
810 - - - 4:25 AM 4:30 AM 4:38 AM 4:45 AM 4:54 AM 4:54 AM 5:00 AM - 5:20 AM
810 - - - 5:25 AM 5:30 AM 5:38 AM 5:45 AM 5:54 AM 5:54 AM 6:00 AM - 6:20 AM
810 - - - 6:25 AM 6:30 AM 6:38 AM 6:45 AM 6:54 AM 6:54 AM 7:00 AM - 7:20 AM
10 7:50 AM 7:55 AM 8:00 AM 8:05 AM 8:10 AM 8:20 AM 8:26 AM 8:33 AM 8:38 AM 8:44 AM 8:50 AM -
10 8:50 AM 8:55 AM 9:00 AM 9:05 AM 9:10 AM 9:20 AM 9:26 AM 9:33 AM 9:38 AM 9:44 AM 9:50 AM -
10 9:50 AM 9:55 AM 10:00 AM 10:05 AM 10:10 AM 10:20 AM 10:26 AM 10:33 AM 10:38 AM 10:44 AM 10:50 AM -
10 10:50 AM 10:55 AM 11:00 AM 11:05 AM 11:10 AM 11:20 AM 11:26 AM 11:33 AM 11:38 AM 11:44 AM 11:50 AM -
10 11:50 AM 11:55 AM 12:00 PM 12:05 PM 12:10 PM 12:20 PM 12:26 PM 12:33 PM 12:38 PM 12:44 PM 12:50 PM -
10 12:50 PM 12:55 PM 1:00 PM 1:05 PM 1:10 PM 1:20 PM 1:26 PM 1:33 PM 1:38 PM 1:44 PM 1:50 PM -
10 2:01 PM 2:06 PM 2:11 PM 2:16 PM 2:21 PM 2:31 PM 2:37 PM 2:44 PM 2:49 PM 2:55 PM 3:01 PM -
10 3:01 PM 3:06 PM 3:11 PM 3:16 PM 3:21 PM 3:31 PM 3:37 PM 3:44 PM 3:49 PM 3:55 PM 4:01 PM -
10 4:01 PM 4:06 PM 4:11 PM 4:16 PM 4:21 PM 4:31 PM 4:37 PM 4:44 PM 4:49 PM 4:55 PM 5:01 PM -
10 5:01 PM 5:06 PM 5:11 PM 5:16 PM 5:21 PM 5:31 PM 5:37 PM 5:44 PM 5:49 PM 5:55 PM 6:01 PM -
10 6:01 PM 6:06 PM 6:11 PM 6:16 PM 6:21 PM 6:31 PM 6:37 PM 6:44 PM 6:49 PM 6:55 PM 7:01 PM -
10 7:01 PM 7:06 PM 7:11 PM 7:16 PM 7:21 PM 7:31 PM 7:37 PM 7:44 PM 7:49 PM 7:55 PM 8:01 PM -
10 8:01 PM 8:06 PM 8:11 PM 8:16 PM 8:21 PM 8:31 PM 8:37 PM 8:44 PM 8:49 PM 8:55 PM 9:01 PM -
10 9:01 PM 9:06 PM 9:11 PM 9:16 PM 9:21 PM 9:31 PM 9:37 PM 9:44 PM 9:49 PM 9:55 PM 10:01 PM -
10 10:01 PM 10:06 PM 10:11 PM 10:16 PM 10:21 PM 10:31 PM 10:37 PM 10:44 PM 10:49 PM 10:55 PM 11:01 PM -
10 11:01 PM 11:06 PM 11:11 PM 11:16 PM 11:21 PM 11:31 PM 11:37 PM 11:44 PM 11:49 PM 11:55 PM 12:01 AM -
810 - - - 12:25 AM 12:30 AM 12:38 AM 12:45 AM 12:54 AM 12:54 AM 1:00 AM - 1:20 AM
810 - - - 1:25 AM 1:30 AM 1:38 AM 1:45 AM 1:54 AM 1:54 AM 2:00 AM - 2:20 AM
810 - - - 2:25 AM 2:30 AM 2:38 AM 2:45 AM 2:54 AM 2:54 AM 3:00 AM - 3:20 AM

 

 

Download:  Printable Map and Schedule (588k PDF file)Adobe Acrobat

Return to:  Line 10 - Fixed Route Service - Route Schedules and Maps


Home | Administration | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright 1999-2008 Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.