Wheels
(925) 455-7500  :: Site Map :: Skip Navigation Links ::
Schedules and Maps
Administration Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable PDF
Weekday Eastbound
Weekday Westbound
Saturday Eastbound
Saturday Westbound
Sunday Eeastbound
Sunday Westbound
Holiday Eastbound
Holiday Westbound
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 10 > Saturday Eastbound

Line 10:  Dublin / Pleasanton / Livermore

Dublin/Livermore/Pleasanton
Effective:  23 August 2008


Saturday Service - Eastbound

  Fair Stoneridge Dublin/ Pleasanton Pleasanton Santa Rita/ Neal/ Memorial Transit Transit East/ East/Vasco
  BART Mall Golden Gate BART BART Valley First Hospital Center Center Hillcrest LLNL
  Leave Leave Leave Arrive Leave Leave Leave Leave Arrive Depart Leave Arrive
  J I H G G F E D C C B A
  Bay     Dublin/ Dublin/     Valley Livermore Livermore    
810 4:25 AM - 4:45 AM 4:51 AM 4:51 AM 5:00 AM 5:06 AM 5:14 AM 5:20 AM - - -
810 5:25 AM 5:40 AM 5:47 AM 5:54 AM 5:58 AM 6:07 AM 6:13 AM 6:25 AM 6:31 AM 6:36 AM 6:42 AM 6:48 AM
10 - 6:17 AM 6:24 AM 6:31 AM 6:38 AM 6:47 AM 6:53 AM 7:05 AM 7:11 AM 7:16 AM 7:22 AM 7:28 AM
10 - 6:57 AM 7:04 AM 7:11 AM 7:20 AM 7:29 AM 7:35 AM 7:47 AM 7:53 AM 7:58 AM 8:04 AM 8:10 AM
10 - 7:37 AM 7:44 AM 7:51 AM 8:00 AM 8:09 AM 8:15 AM 8:27 AM 8:33 AM 8:38 AM 8:44 AM 8:50 AM
10 - 8:17 AM 8:24 AM 8:31 AM 8:40 AM 8:49 AM 8:55 AM 9:07 AM 9:13 AM 9:18 AM 9:24 AM 9:30 AM
10 - 8:54 AM 9:02 AM 9:10 AM 9:20 AM 9:30 AM 9:36 AM 9:49 AM 9:57 AM 10:01 AM 10:07 AM 10:13 AM
10 - 9:11 AM 9:19 AM 9:30 AM 9:40 AM 9:50 AM 9:56 AM 10:09 AM 10:17 AM 10:21 AM 10:27 AM 10:33 AM
10 - 9:31 AM 9:39 AM 9:50 AM 10:00 AM 10:10 AM 10:16 AM 10:29 AM 10:37 AM 10:41 AM 10:47 AM 10:53 AM
10 - 9:51 AM 9:59 AM 10:10 AM 10:20 AM 10:30 AM 10:36 AM 10:49 AM 10:57 AM 11:01 AM 11:07 AM 11:13 AM
10 - 10:11 AM 10:19 AM 10:30 AM 10:40 AM 10:50 AM 10:56 AM 11:09 AM 11:17 AM 11:21 AM 11:27 AM 11:33 AM
10 - 10:31 AM 10:39 AM 10:50 AM 11:00 AM 11:10 AM 11:16 AM 11:29 AM 11:37 AM 11:41 AM 11:47 AM 11:53 AM
10 - 10:51 AM 10:59 AM 11:10 AM 11:20 AM 11:30 AM 11:36 AM 11:49 AM 11:57 AM 12:01 PM 12:07 PM 12:13 PM
10 - 11:11 AM 11:19 AM 11:30 AM 11:40 AM 11:50 AM 11:56 AM 12:09 PM 12:17 PM 12:21 PM 12:27 PM 12:33 PM
10 - 11:31 AM 11:39 AM 11:50 AM 12:00 PM 12:10 PM 12:16 PM 12:29 PM 12:37 PM 12:41 PM 12:47 PM 12:53 PM
10 - 11:51 AM 11:59 AM 12:10 PM 12:20 PM 12:30 PM 12:36 PM 12:49 PM 12:57 PM 1:01 PM 1:07 PM 1:13 PM
10 - 12:11 PM 12:19 PM 12:30 PM 12:40 PM 12:50 PM 12:56 PM 1:09 PM 1:17 PM 1:21 PM 1:27 PM 1:33 PM
10 - 12:31 PM 12:39 PM 12:50 PM 1:00 PM 1:10 PM 1:16 PM 1:29 PM 1:37 PM 1:41 PM 1:47 PM 1:53 PM
10 - 12:51 PM 12:59 PM 1:10 PM 1:20 PM 1:30 PM 1:36 PM 1:49 PM 1:57 PM 2:01 PM 2:07 PM 2:13 PM
10 - 1:11 PM 1:19 PM 1:30 PM 1:40 PM 1:50 PM 1:56 PM 2:09 PM 2:17 PM 2:21 PM 2:27 PM 2:33 PM
10 - 1:31 PM 1:39 PM 1:50 PM 2:00 PM 2:10 PM 2:16 PM 2:29 PM 2:37 PM 2:41 PM 2:47 PM 2:53 PM
10 - 1:51 PM 1:59 PM 2:10 PM 2:20 PM 2:30 PM 2:36 PM 2:49 PM 2:57 PM 3:01 PM 3:07 PM 3:13 PM
10 - 2:11 PM 2:19 PM 2:30 PM 2:40 PM 2:50 PM 2:56 PM 3:09 PM 3:17 PM 3:21 PM 3:27 PM 3:33 PM
10 - 2:31 PM 2:39 PM 2:50 PM 3:00 PM 3:10 PM 3:16 PM 3:29 PM 3:37 PM 3:41 PM 3:47 PM 3:53 PM
10 - 2:51 PM 2:59 PM 3:10 PM 3:20 PM 3:30 PM 3:36 PM 3:49 PM 3:57 PM 4:01 PM 4:07 PM 4:13 PM
10 - 3:11 PM 3:19 PM 3:30 PM 3:40 PM 3:50 PM 3:56 PM 4:09 PM 4:17 PM 4:21 PM 4:27 PM 4:33 PM
10 - 3:31 PM 3:39 PM 3:50 PM 4:00 PM 4:10 PM 4:16 PM 4:29 PM 4:37 PM 4:41 PM 4:47 PM 4:53 PM
10 - 3:51 PM 3:59 PM 4:10 PM 4:20 PM 4:30 PM 4:36 PM 4:49 PM 4:57 PM 5:01 PM 5:07 PM 5:13 PM
10 - 4:11 PM 4:19 PM 4:30 PM 4:40 PM 4:50 PM 4:56 PM 5:09 PM 5:17 PM 5:21 PM 5:27 PM 5:33 PM
10 - 4:31 PM 4:39 PM 4:50 PM 5:00 PM 5:10 PM 5:16 PM 5:29 PM 5:37 PM 5:41 PM 5:47 PM 5:53 PM
10 - 4:51 PM 4:59 PM 5:10 PM 5:20 PM 5:30 PM 5:36 PM 5:49 PM 5:57 PM 6:01 PM 6:07 PM 6:13 PM
10 - 5:11 PM 5:19 PM 5:30 PM 5:40 PM 5:50 PM 5:56 PM 6:09 PM 6:17 PM 6:21 PM 6:27 PM 6:33 PM
10 - 5:31 PM 5:39 PM 5:50 PM 6:00 PM 6:10 PM 6:16 PM 6:29 PM 6:37 PM 6:41 PM 6:47 PM 6:53 PM
10 - 5:51 PM 5:59 PM 6:10 PM 6:20 PM 6:30 PM 6:36 PM 6:49 PM 6:57 PM 7:01 PM 7:07 PM 7:13 PM
10 - 6:11 PM 6:19 PM 6:30 PM 6:40 PM 6:50 PM 6:56 PM 7:09 PM 7:17 PM 7:21 PM 7:27 PM 7:33 PM
10 - 6:31 PM 6:39 PM 6:50 PM 7:00 PM 7:10 PM 7:16 PM 7:29 PM 7:37 PM 7:41 PM 7:47 PM 7:53 PM
10 - 7:01 PM 7:09 PM 7:17 PM 7:24 PM 7:34 PM 7:40 PM 7:53 PM 8:01 PM - - -
10 - 7:16 PM 7:24 PM 7:32 PM 7:39 PM 7:49 PM 7:55 PM 8:08 PM 8:16 PM 8:22 PM 8:28 PM 8:34 PM
10 - 7:46 PM 7:54 PM 8:02 PM 8:09 PM 8:19 PM 8:25 PM 8:38 PM 8:46 PM 8:52 PM 8:58 PM 9:04 PM
10 - 8:16 PM 8:24 PM 8:32 PM 8:39 PM 8:49 PM 8:55 PM 9:08 PM 9:16 PM 9:22 PM 9:28 PM 9:34 PM
10 - 8:46 PM 8:54 PM 9:02 PM 9:09 PM 9:19 PM 9:25 PM 9:38 PM 9:46 PM 9:52 PM 9:58 PM 10:04 PM
10 - 9:16 PM 9:24 PM 9:32 PM 9:39 PM 9:49 PM 9:55 PM 10:08 PM 10:16 PM 10:22 PM 10:28 PM 10:34 PM
10 - 9:48 PM 9:55 PM 10:02 PM 10:09 PM 10:19 PM 10:25 PM 10:38 PM 10:46 PM 10:52 PM 10:58 PM 11:04 PM
10 - 10:18 PM 10:25 PM 10:32 PM 10:39 PM 10:49 PM 10:55 PM 11:08 PM 11:16 PM 11:22 PM 11:28 PM 11:34 PM
10 - 10:48 PM 10:55 PM 11:02 PM 11:09 PM 11:19 PM 11:25 PM 11:38 PM 11:46 PM 11:52 PM 11:58 PM 12:04 AM
10 - 11:18 PM 11:25 PM 11:32 PM 11:39 PM 11:49 PM 11:55 PM 12:08 AM 12:16 AM - - -
10 - 11:48 PM 11:55 PM 12:02 AM 12:09 AM 12:19 AM 12:25 AM 12:38 AM 12:46 AM - - -
10 - 12:18 AM 12:25 AM 12:32 AM 12:39 AM 12:49 AM 12:55 AM 1:08 AM 1:16 AM - - -
810 1:25 AM - 1:45 AM 1:51 AM 1:51 AM 2:00 AM 2:06 AM 2:14 AM 2:20 AM - - -
810 2:25 AM - 2:45 AM 2:51 AM 2:51 AM 3:00 AM 3:06 AM 3:14 AM 3:20 AM - - -
810 3:25 AM - 3:45 AM 3:51 AM 3:51 AM 4:00 AM 4:06 AM 4:14 AM 4:20 AM - - -


 

 

Download:  Printable Map and Schedule (588k PDF file)Adobe Acrobat

Return to:  Line 10 - Fixed Route Service - Route Schedules and Maps


Home | Administration | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright 1999-2008 Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.