Wheels Search | Site Map | Skip Navigation Links 
 
Menu Top
About LAVTA
Administration
Contact Us
Dial-A-Ride Paratransit
Fares and Passes
Links
News and Events
Rider's Guide
Route Schedules and Maps
WHEELS Kids
Menu Bottom
 Home > Schedules and Maps > Fixed Route > Line 10 > Sunday Eastbound

Line 10:  Dublin / Pleasanton / Livermore
Fixed Route | School Trippers | System Maps | Transit Centers | WebWatch

Dublin/Pleasanton/Livermore
EB Weekday | WB Weekday | EB Saturday | WB Saturday | EB Sunday | WB Sunday | Complete Schedule

Effective:  1 January 2008

Sunday Service - Eastbound

                      DUBLIN/   DUBLIN-   DUBLIN-     SANTA              VALLEY  LIVERMOR  LIVERMOR               EAST/   
  BAYFAIR  STONERID    GOLDEN  PLEASNTN  PLEASNTN     RITA/     NEAL/  MEMORIAL   TRANSIT   TRANSIT     EAST/     VASCO 
     BART      MALL      GATE      BART      BART    VALLEY     FIRST  HOSPITAL    CENTER    CENTER  HILLCRST      LLNL 
    Leave     Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive    Depart     Leave    Arrive 
 
* 4:25 AM     --      4:45 AM   4:51 AM   4:51 AM   5:00 AM   5:06 AM   5:14 AM   5:20 AM     --        --        --   
* 5:25 AM     --      5:45 AM   5:51 AM   5:51 AM   6:00 AM   6:06 AM   6:14 AM   6:20 AM     --        --        --   
    --      6:30 AM   6:37 AM     --        --        --        --        --        --        --        --        --   
    --        --        --        --        --        --        --        --        --      6:25 AM   6:31 AM   6:36 AM
    --        --        --        --        --        --        --        --        --      6:55 AM   7:01 AM   7:06 AM
 
* 6:25 AM     --      6:45 AM   6:51 AM   6:51 AM   7:00 AM   7:06 AM   7:14 AM   7:20 AM   7:25 AM   7:31 AM   7:36 AM
    --      6:52 AM   6:59 AM     --        --        --        --        --        --        --        --        --   
    --      7:30 AM   7:37 AM     --        --        --        --        --        --        --        --        --   
* 7:25 AM     --      7:45 AM   7:51 AM   7:51 AM   8:00 AM   8:06 AM   8:14 AM   8:20 AM     --        --        --   
    --      7:53 AM   8:00 AM   8:07 AM   8:09 AM   8:18 AM   8:24 AM   8:36 AM   8:42 AM   8:46 AM   8:52 AM   8:57 AM
 
    --      8:18 AM   8:26 AM   8:33 AM   8:39 AM   8:48 AM   8:54 AM   9:06 AM   9:12 AM   9:16 AM   9:22 AM   9:27 AM
    --      8:48 AM   8:56 AM   9:03 AM   9:09 AM   9:18 AM   9:24 AM   9:36 AM   9:42 AM   9:46 AM   9:52 AM   9:57 AM
    --      9:18 AM   9:26 AM   9:33 AM   9:39 AM   9:48 AM   9:54 AM  10:06 AM  10:12 AM  10:16 AM  10:22 AM  10:27 AM
    --      9:48 AM   9:56 AM  10:03 AM  10:09 AM  10:18 AM  10:24 AM  10:36 AM  10:42 AM  10:46 AM  10:52 AM  10:57 AM
    --     10:18 AM  10:26 AM  10:33 AM  10:39 AM  10:48 AM  10:54 AM  11:06 AM  11:12 AM  11:16 AM  11:22 AM  11:27 AM
 
    --     10:48 AM  10:56 AM  11:03 AM  11:09 AM  11:18 AM  11:24 AM  11:36 AM  11:42 AM  11:46 AM  11:52 AM  11:57 AM
    --     11:18 AM  11:26 AM  11:33 AM  11:39 AM  11:48 AM  11:54 AM  12:06 PM  12:12 PM  12:16 PM  12:22 PM  12:27 PM
    --     11:48 AM  11:56 AM  12:03 PM  12:09 PM  12:18 PM  12:24 PM  12:36 PM  12:42 PM  12:46 PM  12:52 PM  12:57 PM
    --     12:18 PM  12:26 PM  12:33 PM  12:39 PM  12:48 PM  12:54 PM   1:06 PM   1:12 PM   1:16 PM   1:22 PM   1:27 PM
    --     12:48 PM  12:56 PM   1:03 PM   1:09 PM   1:18 PM   1:24 PM   1:36 PM   1:42 PM   1:46 PM   1:52 PM   1:57 PM
 
                      DUBLIN/   DUBLIN-   DUBLIN-     SANTA              VALLEY  LIVERMOR  LIVERMOR               EAST/   
  BAYFAIR  STONERID    GOLDEN  PLEASNTN  PLEASNTN     RITA/     NEAL/  MEMORIAL   TRANSIT   TRANSIT     EAST/     VASCO 
     BART      MALL      GATE      BART      BART    VALLEY     FIRST  HOSPITAL    CENTER    CENTER  HILLCRST      LLNL 
    Leave     Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive    Depart     Leave    Arrive 
 
    --      1:18 PM   1:26 PM   1:33 PM   1:39 PM   1:48 PM   1:54 PM   2:06 PM   2:12 PM   2:16 PM   2:22 PM   2:27 PM
    --      1:48 PM   1:56 PM   2:03 PM   2:09 PM   2:18 PM   2:24 PM   2:36 PM   2:42 PM   2:46 PM   2:52 PM   2:57 PM
    --      2:18 PM   2:26 PM   2:33 PM   2:39 PM   2:48 PM   2:54 PM   3:06 PM   3:12 PM   3:16 PM   3:22 PM   3:27 PM
    --      2:48 PM   2:56 PM   3:03 PM   3:09 PM   3:18 PM   3:24 PM   3:36 PM   3:42 PM   3:46 PM   3:52 PM   3:57 PM
    --      3:18 PM   3:26 PM   3:33 PM   3:39 PM   3:48 PM   3:54 PM   4:06 PM   4:12 PM   4:16 PM   4:22 PM   4:27 PM
 
    --      3:48 PM   3:56 PM   4:03 PM   4:09 PM   4:18 PM   4:24 PM   4:36 PM   4:42 PM   4:46 PM   4:52 PM   4:57 PM
    --      4:18 PM   4:26 PM   4:33 PM   4:39 PM   4:48 PM   4:54 PM   5:06 PM   5:12 PM   5:16 PM   5:22 PM   5:27 PM
    --      4:48 PM   4:56 PM   5:03 PM   5:09 PM   5:18 PM   5:24 PM   5:36 PM   5:42 PM   5:46 PM   5:52 PM   5:57 PM
    --      5:18 PM   5:26 PM   5:33 PM   5:39 PM   5:48 PM   5:54 PM   6:06 PM   6:12 PM   6:16 PM   6:22 PM   6:27 PM
    --      5:48 PM   5:56 PM   6:03 PM   6:09 PM   6:18 PM   6:24 PM   6:36 PM   6:42 PM   6:46 PM   6:52 PM   6:57 PM
 
    --      6:18 PM   6:26 PM   6:33 PM   6:39 PM   6:48 PM   6:54 PM   7:06 PM   7:12 PM   7:16 PM   7:22 PM   7:27 PM
    --      6:48 PM   6:56 PM   7:03 PM   7:09 PM   7:18 PM   7:24 PM   7:36 PM   7:42 PM   7:46 PM   7:52 PM   7:57 PM
    --      7:18 PM   7:26 PM   7:33 PM   7:39 PM   7:48 PM   7:54 PM   8:06 PM   8:12 PM   8:16 PM   8:22 PM   8:27 PM
    --      7:48 PM   7:56 PM   8:03 PM   8:09 PM   8:18 PM   8:24 PM   8:36 PM   8:42 PM   8:46 PM   8:52 PM   8:57 PM
    --      8:18 PM   8:26 PM   8:33 PM   8:39 PM   8:48 PM   8:54 PM   9:06 PM   9:12 PM   9:16 PM   9:22 PM   9:27 PM
 
    --      8:48 PM   8:56 PM   9:03 PM   9:09 PM   9:18 PM   9:24 PM   9:36 PM   9:42 PM   9:46 PM   9:52 PM   9:57 PM
    --      9:18 PM   9:26 PM   9:33 PM   9:39 PM   9:48 PM   9:54 PM  10:06 PM  10:12 PM  10:16 PM  10:22 PM  10:27 PM
    --      9:48 PM   9:56 PM  10:03 PM  10:09 PM  10:18 PM  10:24 PM  10:36 PM  10:42 PM  10:46 PM  10:52 PM  10:57 PM
    --     10:18 PM  10:26 PM  10:33 PM  10:39 PM  10:48 PM  10:54 PM  11:06 PM  11:12 PM  11:16 PM  11:22 PM  11:27 PM
    --     10:48 PM  10:56 PM  11:03 PM  11:09 PM  11:18 PM  11:24 PM  11:36 PM  11:42 PM  11:46 PM  11:52 PM  11:57 PM
 
                      DUBLIN/   DUBLIN-   DUBLIN-     SANTA              VALLEY  LIVERMOR  LIVERMOR               EAST/   
  BAYFAIR  STONERID    GOLDEN  PLEASNTN  PLEASNTN     RITA/     NEAL/  MEMORIAL   TRANSIT   TRANSIT     EAST/     VASCO 
     BART      MALL      GATE      BART      BART    VALLEY     FIRST  HOSPITAL    CENTER    CENTER  HILLCRST      LLNL 
    Leave     Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive    Depart     Leave    Arrive 
  
    --     11:18 PM  11:26 PM  11:33 PM  11:39 PM  11:48 PM  11:54 PM  12:06 AM  12:12 AM     --        --        --   
    --     12:18 AM  12:26 AM  12:33 AM  12:39 AM  12:48 AM  12:54 AM   1:06 AM   1:12 AM     --        --        --   
* 1:25 AM     --      1:45 AM   1:51 AM   1:51 AM   2:00 AM   2:06 AM   2:14 AM   2:20 AM     --        --        --   
* 2:25 AM     --      2:45 AM   2:51 AM   2:51 AM   3:00 AM   3:06 AM   3:14 AM   3:20 AM     --        --        --   
* 3:25 AM     --      3:45 AM   3:51 AM   3:51 AM   4:00 AM   4:06 AM   4:14 AM   4:20 AM     --        --        --   



 
* Owl Service Route 810.
  
  
Key to abbreviations
HILLCRST - HILLCREST
LIVERMOR - LIVERMORE
STONERID - STONERIDGE

Download:  Printable Map and Schedule (315k PDF file)Adobe Acrobat

Return to:  Line 10 - Fixed Route Service - Route Schedules and Maps

 
  WHEELS Information Line  (925) 455-7500

Return to Top