Wheels Search | Site Map | Skip Navigation Links 
 
Menu Top
About LAVTA
Administration
Contact Us
Dial-A-Ride Paratransit
Fares and Passes
Links
News and Events
Rider's Guide
Route Schedules and Maps
WHEELS Kids
Menu Bottom
 Home > Schedules and Maps > Fixed Route > Line 10 > Sunday Westbound

Line 10:  Dublin / Pleasanton / Livermore
Fixed Route | School Trippers | System Maps | Transit Centers | WebWatch

Dublin/Pleasanton/Livermore
EB Weekday | WB Weekday | EB Saturday | WB Saturday | EB Sunday | WB Sunday | Complete Schedule

Effective:  1 January 2008


Sunday Service - Westbound

     EAST            LIVERMOR  LIVERMOR    VALLEY               SANTA   DUBLIN-   DUBLIN-   DUBLIN/                    
   VASCO/     EAST/   TRANSIT   TRANSIT  MEMORIAL     NEAL/     RITA/  PLEASNTN  PLEASNTN    GOLDEN  STONERID   BAYFAIR
     LLNL  HILLCRST    CENTER    CENTER  HOSPITAL     FIRST    VALLEY      BART      BART      GATE      MALL      BART
    Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive     Leave     Leave    Arrive    Arrive
 
*   --        --        --      3:25 AM   3:30 AM   3:38 AM   3:45 AM   3:54 AM   3:54 AM   4:00 AM     --      4:20 AM
*   --        --        --      4:25 AM   4:30 AM   4:38 AM   4:45 AM   4:54 AM   4:54 AM   5:00 AM     --      5:20 AM
*   --        --        --      5:25 AM   5:30 AM   5:38 AM   5:45 AM   5:54 AM   5:54 AM   6:00 AM     --      6:20 AM
    --        --        --        --        --        --        --        --        --      6:02 AM   6:09 AM     --   
  6:09 AM   6:14 AM   6:20 AM     --        --        --        --        --        --        --        --        --   
 
    --        --        --        --        --        --        --        --        --      6:45 AM   6:52 AM     --   
    --        --        --      6:25 AM   6:30 AM   6:38 AM   6:45 AM   6:54 AM   6:54 AM   7:00 AM     --      7:20 AM
* 6:39 AM   6:44 AM   6:50 AM     --        --        --        --        --        --        --        --        --   
    --        --        --        --        --        --        --        --        --      7:02 AM   7:09 AM     --   
    --        --        --        --        --        --        --        --        --      7:45 AM   7:52 AM     --   
 
  7:08 AM   7:13 AM   7:19 AM   7:19 AM   7:25 AM   7:37 AM   7:44 AM   7:53 AM   7:57 AM   8:04 AM   8:12 AM     --   
  7:37 AM   7:42 AM   7:48 AM   7:48 AM   7:54 AM   8:06 AM   8:13 AM   8:22 AM   8:27 AM   8:34 AM   8:42 AM     --   
    --        --        --      8:20 AM   8:26 AM   8:38 AM   8:45 AM   8:54 AM   8:57 AM   9:04 AM   9:12 AM     --   
  8:28 AM   8:33 AM   8:39 AM   8:42 AM   8:48 AM   9:00 AM   9:07 AM   9:18 AM   9:24 AM   9:31 AM   9:39 AM     --   
  8:58 AM   9:03 AM   9:09 AM   9:12 AM   9:18 AM   9:30 AM   9:37 AM   9:48 AM   9:54 AM  10:01 AM  10:09 AM     --   
 
  9:28 AM   9:33 AM   9:39 AM   9:42 AM   9:48 AM  10:00 AM  10:07 AM  10:18 AM  10:24 AM  10:31 AM  10:39 AM     --   
  9:58 AM  10:03 AM  10:09 AM  10:12 AM  10:18 AM  10:30 AM  10:37 AM  10:48 AM  10:54 AM  11:01 AM  11:09 AM     --   
 10:28 AM  10:33 AM  10:39 AM  10:42 AM  10:48 AM  11:00 AM  11:07 AM  11:18 AM  11:24 AM  11:31 AM  11:39 AM     --   
 10:58 AM  11:03 AM  11:09 AM  11:12 AM  11:18 AM  11:30 AM  11:37 AM  11:48 AM  11:54 AM  12:01 PM  12:09 PM     --   
 11:28 AM  11:33 AM  11:39 AM  11:42 AM  11:48 AM  12:00 PM  12:07 PM  12:18 PM  12:24 PM  12:31 PM  12:39 PM     --   
 
     EAST            LIVERMOR  LIVERMOR    VALLEY               SANTA   DUBLIN-   DUBLIN-   DUBLIN/                    
   VASCO/     EAST/   TRANSIT   TRANSIT  MEMORIAL     NEAL/     RITA/  PLEASNTN  PLEASNTN    GOLDEN  STONERID   BAYFAIR
     LLNL  HILLCRST    CENTER    CENTER  HOSPITAL     FIRST    VALLEY      BART      BART      GATE      MALL      BART
    Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive     Leave     Leave    Arrive    Arrive
 
 11:58 AM  12:03 PM  12:09 PM  12:12 PM  12:18 PM  12:30 PM  12:37 PM  12:48 PM  12:54 PM   1:01 PM   1:09 PM     --   
 12:28 PM  12:33 PM  12:39 PM  12:42 PM  12:48 PM   1:00 PM   1:07 PM   1:18 PM   1:24 PM   1:31 PM   1:39 PM     --   
 12:58 PM   1:03 PM   1:09 PM   1:12 PM   1:18 PM   1:30 PM   1:37 PM   1:48 PM   1:54 PM   2:01 PM   2:09 PM     --   
  1:28 PM   1:33 PM   1:39 PM   1:42 PM   1:48 PM   2:00 PM   2:07 PM   2:18 PM   2:24 PM   2:31 PM   2:39 PM     --   
  1:58 PM   2:03 PM   2:09 PM   2:12 PM   2:18 PM   2:30 PM   2:37 PM   2:48 PM   2:54 PM   3:01 PM   3:09 PM     --   
 
  2:28 PM   2:33 PM   2:39 PM   2:42 PM   2:48 PM   3:00 PM   3:07 PM   3:18 PM   3:24 PM   3:31 PM   3:39 PM     --   
  2:58 PM   3:03 PM   3:09 PM   3:12 PM   3:18 PM   3:30 PM   3:37 PM   3:48 PM   3:54 PM   4:01 PM   4:09 PM     --   
  3:28 PM   3:33 PM   3:39 PM   3:42 PM   3:48 PM   4:00 PM   4:07 PM   4:18 PM   4:24 PM   4:31 PM   4:39 PM     --   
  3:58 PM   4:03 PM   4:09 PM   4:12 PM   4:18 PM   4:30 PM   4:37 PM   4:48 PM   4:54 PM   5:01 PM   5:09 PM     --   
  4:28 PM   4:33 PM   4:39 PM   4:42 PM   4:48 PM   5:00 PM   5:07 PM   5:18 PM   5:24 PM   5:31 PM   5:39 PM     --   
 
  4:58 PM   5:03 PM   5:09 PM   5:12 PM   5:18 PM   5:30 PM   5:37 PM   5:48 PM   5:54 PM   6:01 PM   6:09 PM     --   
  5:28 PM   5:33 PM   5:39 PM   5:42 PM   5:48 PM   6:00 PM   6:07 PM   6:18 PM   6:24 PM   6:31 PM   6:39 PM     --   
  5:58 PM   6:03 PM   6:09 PM   6:12 PM   6:18 PM   6:30 PM   6:37 PM   6:48 PM   6:54 PM   7:01 PM   7:09 PM     --   
  6:28 PM   6:33 PM   6:39 PM   6:42 PM   6:48 PM   7:00 PM   7:07 PM   7:18 PM   7:24 PM   7:31 PM   7:39 PM     --   
  6:58 PM   7:03 PM   7:09 PM   7:12 PM   7:18 PM   7:30 PM   7:37 PM   7:48 PM   7:54 PM   8:01 PM   8:09 PM     --   
 
  7:28 PM   7:33 PM   7:39 PM   7:42 PM   7:48 PM   8:00 PM   8:07 PM   8:18 PM   8:24 PM   8:31 PM   8:39 PM     --   
  7:58 PM   8:03 PM   8:09 PM   8:12 PM   8:18 PM   8:30 PM   8:37 PM   8:48 PM   8:54 PM   9:01 PM   9:09 PM     --   
  8:28 PM   8:33 PM   8:39 PM   8:42 PM   8:48 PM   9:00 PM   9:07 PM   9:18 PM   9:24 PM   9:31 PM   9:39 PM     --   
  8:58 PM   9:03 PM   9:09 PM   9:12 PM   9:18 PM   9:30 PM   9:37 PM   9:48 PM   9:54 PM  10:01 PM  10:09 PM     --   
  9:28 PM   9:33 PM   9:39 PM   9:42 PM   9:48 PM  10:00 PM  10:07 PM  10:18 PM  10:24 PM  10:31 PM  10:39 PM     --   
 
     EAST            LIVERMOR  LIVERMOR    VALLEY               SANTA   DUBLIN-   DUBLIN-   DUBLIN/                    
   VASCO/     EAST/   TRANSIT   TRANSIT  MEMORIAL     NEAL/     RITA/  PLEASNTN  PLEASNTN    GOLDEN  STONERID   BAYFAIR
     LLNL  HILLCRST    CENTER    CENTER  HOSPITAL     FIRST    VALLEY      BART      BART      GATE      MALL      BART
    Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive     Leave     Leave    Arrive    Arrive
 
  9:58 PM  10:03 PM  10:09 PM  10:12 PM  10:18 PM  10:30 PM  10:37 PM  10:48 PM  10:54 PM  11:01 PM  11:09 PM     --   
 10:28 PM  10:33 PM  10:39 PM  10:42 PM  10:48 PM  11:00 PM  11:07 PM  11:18 PM  11:24 PM  11:31 PM  11:39 PM     --   
 10:58 PM  11:03 PM  11:09 PM  11:12 PM  11:18 PM  11:30 PM  11:37 PM  11:48 PM  11:54 PM  12:01 AM  12:09 AM     --   
 11:58 PM  12:03 AM  12:09 AM     --        --        --        --        --        --        --        --        --
 
*   --        --        --     12:25 AM  12:30 AM  12:38 AM  12:45 AM  12:54 AM  12:54 AM   1:00 AM     --      1:20 AM
*   --        --        --      1:25 AM   1:30 AM   1:38 AM   1:45 AM   1:54 AM   1:54 AM   2:00 AM     --      2:20 AM
*   --        --        --      2:25 AM   2:30 AM   2:38 AM   2:45 AM   2:54 AM   2:54 AM   3:00 AM     --      3:20 AM

	
* Owl Service Route 810.
 
 
Key to abbreviations
HILLCRST - HILLCREST
LIVERMOR - LIVERMORE
STONERID - STONERIDGE

Download:  Printable Map and Schedule (315k PDF file)Adobe Acrobat

Return to:  Line 10 - Fixed Route Service - Route Schedules and Maps

 
  WHEELS Information Line  (925) 455-7500

Return to Top