Line 10: Dublin / Pleasanton / Livermore
Fixed Route | School Trippers | System Maps | Transit Centers | WebWatch
Dublin/Pleasanton/Livermore
EB Weekday | WB Weekday | EB Saturday | WB Saturday | EB Sunday | WB Sunday | Complete Schedule
Effective: 1 January 2008
Weekday Service - Eastbound
DUBLIN/ DUBLIN- DUBLIN- SANTA VALLEY LIVERMOR LIVERMOR EAST/
BAYFAIR STONERID GOLDEN PLEASNTN PLEASNTN RITA/ NEAL/ MEMORIAL TRANSIT TRANSIT EAST/ VASCO
BART MALL GATE BART BART VALLEY FIRST HOSPITAL CENTER CENTER HILLCRST LLNL
Leave Leave Leave Arrive Leave Leave Leave Leave Arrive Depart Leave Arrive
* 4:25 AM -- 4:45 AM 4:51 AM 4:51 AM 5:00 AM 5:06 AM 5:14 AM 5:20 AM 5:38 AM 5:44 AM 5:50 AM
-- 5:00 AM 5:08 AM 5:16 AM 5:24 AM 5:34 AM 5:40 AM 5:53 AM 6:01 AM 6:08 AM 6:14 AM 6:20 AM
-- 5:30 AM 5:38 AM 5:46 AM 5:54 AM 6:04 AM 6:10 AM 6:23 AM 6:31 AM 6:38 AM 6:44 AM 6:50 AM
-- -- -- -- 6:09 AM 6:19 AM 6:25 AM 6:38 AM 6:46 AM 6:53 AM 6:59 AM 7:05 AM
-- 6:00 AM 6:08 AM 6:16 AM 6:24 AM 6:34 AM 6:40 AM 6:53 AM 7:01 AM 7:08 AM 7:14 AM 7:20 AM
-- -- -- -- 6:39 AM 6:49 AM 6:55 AM 7:08 AM 7:16 AM 7:23 AM 7:29 AM 7:35 AM
-- 6:30 AM 6:38 AM 6:46 AM 6:54 AM 7:04 AM 7:10 AM 7:23 AM 7:31 AM 7:38 AM 7:44 AM 7:50 AM
-- -- -- -- 7:09 AM 7:19 AM 7:25 AM 7:38 AM 7:46 AM 7:53 AM 7:59 AM 8:05 AM
-- 7:00 AM 7:08 AM 7:16 AM 7:24 AM 7:34 AM 7:40 AM 7:53 AM 8:01 AM 8:08 AM 8:14 AM 8:20 AM
-- 7:15 AM 7:23 AM 7:31 AM 7:39 AM 7:49 AM 7:55 AM 8:08 AM 8:16 AM 8:23 AM 8:29 AM 8:35 AM
-- 7:30 AM 7:38 AM 7:46 AM 7:54 AM 8:04 AM 8:10 AM 8:23 AM 8:31 AM 8:38 AM 8:44 AM 8:50 AM
-- 7:45 AM 7:53 AM 8:01 AM 8:09 AM 8:19 AM 8:25 AM 8:38 AM 8:46 AM 8:53 AM 8:59 AM 9:05 AM
-- 8:00 AM 8:08 AM 8:16 AM 8:24 AM 8:34 AM 8:40 AM 8:53 AM 9:01 AM -- -- --
-- 8:15 AM 8:23 AM 8:31 AM 8:39 AM 8:49 AM 8:55 AM 9:08 AM 9:16 AM 9:23 AM 9:29 AM 9:35 AM
-- 8:30 AM 8:38 AM 8:46 AM 8:54 AM 9:04 AM 9:10 AM 9:23 AM 9:31 AM -- -- --
-- 8:45 AM 8:53 AM 9:01 AM 9:09 AM 9:19 AM 9:25 AM 9:38 AM 9:46 AM 9:53 AM 9:59 AM 10:05 AM
-- -- -- -- 9:24 AM 9:34 AM 9:40 AM 9:53 AM 10:01 AM -- -- --
-- 9:15 AM 9:23 AM 9:31 AM 9:39 AM 9:49 AM 9:55 AM 10:08 AM 10:16 AM 10:23 AM 10:29 AM 10:35 AM
-- -- -- -- 9:54 AM 10:04 AM 10:10 AM 10:23 AM 10:31 AM -- -- --
-- 9:45 AM 9:53 AM 10:01 AM 10:09 AM 10:19 AM 10:25 AM 10:38 AM 10:46 AM 10:53 AM 10:59 AM 11:05 AM
DUBLIN/ DUBLIN- DUBLIN- SANTA VALLEY LIVERMOR LIVERMOR EAST/
BAYFAIR STONERID GOLDEN PLEASNTN PLEASNTN RITA/ NEAL/ MEMORIAL TRANSIT TRANSIT EAST/ VASCO
BART MALL GATE BART BART VALLEY FIRST HOSPITAL CENTER CENTER HILLCRST LLNL
Leave Leave Leave Arrive Leave Leave Leave Leave Arrive Depart Leave Arrive
-- -- -- -- 10:24 AM 10:34 AM 10:40 AM 10:53 AM 11:01 AM -- -- --
-- 10:15 AM 10:23 AM 10:31 AM 10:39 AM 10:49 AM 10:55 AM 11:08 AM 11:16 AM 11:23 AM 11:29 AM 11:35 AM
-- -- -- -- 10:54 AM 11:04 AM 11:10 AM 11:23 AM 11:31 AM -- -- --
-- 10:45 AM 10:53 AM 11:01 AM 11:09 AM 11:19 AM 11:25 AM 11:38 AM 11:46 AM 11:53 AM 11:59 AM 12:05 PM
-- -- -- -- 11:24 AM 11:34 AM 11:40 AM 11:53 AM 12:01 PM -- -- --
-- 11:15 AM 11:23 AM 11:31 AM 11:39 AM 11:49 AM 11:55 AM 12:08 PM 12:16 PM 12:23 PM 12:29 PM 12:35 PM
-- -- -- -- 11:54 AM 12:04 PM 12:10 PM 12:23 PM 12:31 PM -- -- --
-- 11:45 AM 11:53 AM 12:01 PM 12:09 PM 12:19 PM 12:25 PM 12:38 PM 12:46 PM 12:53 PM 12:59 PM 1:05 PM
-- -- -- -- 12:24 PM 12:34 PM 12:40 PM 12:53 PM 1:01 PM -- -- --
-- 12:15 PM 12:23 PM 12:31 PM 12:39 PM 12:49 PM 12:55 PM 1:08 PM 1:16 PM 1:23 PM 1:29 PM 1:35 PM
-- -- -- -- 12:54 PM 1:04 PM 1:10 PM 1:23 PM 1:31 PM -- -- --
-- 12:45 PM 12:53 PM 1:01 PM 1:09 PM 1:19 PM 1:25 PM 1:38 PM 1:46 PM 1:53 PM 1:59 PM 2:05 PM
-- -- -- -- 1:24 PM 1:34 PM 1:40 PM 1:53 PM 2:01 PM 2:08 PM 2:14 PM 2:20 PM
-- 1:15 PM 1:23 PM 1:31 PM 1:39 PM 1:49 PM 1:55 PM 2:08 PM 2:16 PM 2:23 PM 2:29 PM 2:35 PM
-- -- -- -- 1:54 PM 2:04 PM 2:10 PM 2:23 PM 2:31 PM 2:38 PM 2:44 PM 2:50 PM
-- 1:45 PM 1:53 PM 2:01 PM 2:09 PM 2:19 PM 2:25 PM 2:38 PM 2:46 PM 2:53 PM 2:59 PM 3:05 PM
-- 2:00 PM 2:08 PM 2:16 PM 2:24 PM 2:34 PM 2:40 PM 2:53 PM 3:01 PM 3:08 PM 3:14 PM 3:20 PM
-- 2:15 PM 2:23 PM 2:31 PM 2:39 PM 2:49 PM 2:55 PM 3:08 PM 3:16 PM 3:23 PM 3:29 PM 3:35 PM
-- 2:30 PM 2:38 PM 2:46 PM 2:54 PM 3:04 PM 3:10 PM 3:23 PM 3:31 PM 3:38 PM 3:44 PM 3:50 PM
-- 2:45 PM 2:53 PM 3:01 PM 3:09 PM 3:19 PM 3:25 PM 3:38 PM 3:46 PM 3:53 PM 3:59 PM 4:05 PM
DUBLIN/ DUBLIN- DUBLIN- SANTA VALLEY LIVERMOR LIVERMOR EAST/
BAYFAIR STONERID GOLDEN PLEASNTN PLEASNTN RITA/ NEAL/ MEMORIAL TRANSIT TRANSIT EAST/ VASCO
BART MALL GATE BART BART VALLEY FIRST HOSPITAL CENTER CENTER HILLCRST LLNL
Leave Leave Leave Arrive Leave Leave Leave Leave Arrive Depart Leave Arrive
-- 3:00 PM 3:08 PM 3:16 PM 3:24 PM 3:34 PM 3:40 PM 3:53 PM 4:01 PM 4:08 PM 4:14 PM 4:20 PM
-- 3:15 PM 3:23 PM 3:31 PM 3:39 PM 3:49 PM 3:55 PM 4:08 PM 4:16 PM 4:23 PM 4:29 PM 4:35 PM
-- 3:30 PM 3:38 PM 3:46 PM 3:54 PM 4:04 PM 4:10 PM 4:23 PM 4:31 PM 4:38 PM 4:44 PM 4:50 PM
-- 3:45 PM 3:53 PM 4:01 PM 4:09 PM 4:19 PM 4:25 PM 4:38 PM 4:46 PM 4:53 PM 4:59 PM 5:05 PM
-- 3:55 PM 4:05 PM 4:16 PM 4:24 PM 4:34 PM 4:40 PM 4:53 PM 5:01 PM 5:08 PM 5:14 PM 5:20 PM
-- 4:10 PM 4:20 PM 4:31 PM 4:39 PM 4:49 PM 4:55 PM 5:08 PM 5:16 PM 5:23 PM 5:29 PM 5:35 PM
-- 4:25 PM 4:35 PM 4:46 PM 4:54 PM 5:04 PM 5:10 PM 5:23 PM 5:31 PM 5:38 PM 5:44 PM 5:50 PM
-- 4:40 PM 4:50 PM 5:01 PM 5:09 PM 5:19 PM 5:25 PM 5:38 PM 5:46 PM 5:53 PM 5:59 PM 6:05 PM
-- 4:55 PM 5:05 PM 5:16 PM 5:24 PM 5:34 PM 5:40 PM 5:53 PM 6:01 PM 6:08 PM 6:14 PM 6:20 PM
-- 5:10 PM 5:20 PM 5:31 PM 5:39 PM 5:49 PM 5:55 PM 6:08 PM 6:16 PM 6:23 PM 6:29 PM 6:35 PM
-- 5:25 PM 5:35 PM 5:46 PM 5:54 PM 6:04 PM 6:10 PM 6:23 PM 6:31 PM 6:38 PM 6:44 PM 6:50 PM
-- 5:40 PM 5:50 PM 6:01 PM 6:09 PM 6:19 PM 6:25 PM 6:38 PM 6:46 PM 6:53 PM 6:59 PM 7:05 PM
-- 5:55 PM 6:05 PM 6:16 PM 6:24 PM 6:34 PM 6:40 PM 6:53 PM 7:01 PM 7:08 PM 7:14 PM 7:20 PM
-- 6:15 PM 6:23 PM 6:31 PM 6:39 PM 6:49 PM 6:55 PM 7:08 PM 7:16 PM 7:23 PM 7:29 PM 7:35 PM
-- 6:30 PM 6:38 PM 6:46 PM 6:54 PM 7:04 PM 7:10 PM 7:23 PM 7:31 PM -- -- --
-- 6:45 PM 6:53 PM 7:01 PM 7:09 PM 7:19 PM 7:25 PM 7:38 PM 7:46 PM 7:53 PM 7:59 PM 8:05 PM
-- 7:00 PM 7:08 PM 7:16 PM 7:24 PM 7:34 PM 7:40 PM 7:53 PM 8:01 PM -- -- --
-- 7:15 PM 7:23 PM 7:31 PM 7:39 PM 7:49 PM 7:55 PM 8:08 PM 8:16 PM 8:23 PM 8:29 PM 8:35 PM
-- 7:30 PM 7:38 PM 7:46 PM 7:54 PM 8:04 PM 8:10 PM 8:23 PM 8:31 PM -- -- --
-- 7:45 PM 7:53 PM 8:01 PM 8:09 PM 8:19 PM 8:25 PM 8:38 PM 8:46 PM 8:53 PM 8:59 PM 9:05 PM
DUBLIN/ DUBLIN- DUBLIN- SANTA VALLEY LIVERMOR LIVERMOR EAST/
BAYFAIR STONERID GOLDEN PLEASNTN PLEASNTN RITA/ NEAL/ MEMORIAL TRANSIT TRANSIT EAST/ VASCO
BART MALL GATE BART BART VALLEY FIRST HOSPITAL CENTER CENTER HILLCRST LLNL
Leave Leave Leave Arrive Leave Leave Leave Leave Arrive Depart Leave Arrive
-- 8:17 PM 8:24 PM 8:31 PM 8:39 PM 8:49 PM 8:55 PM 9:08 PM 9:16 PM 9:22 PM 9:28 PM 9:34 PM
-- 8:47 PM 8:54 PM 9:01 PM 9:09 PM 9:19 PM 9:25 PM 9:38 PM 9:46 PM 9:52 PM 9:58 PM 10:04 PM
-- 9:17 PM 9:24 PM 9:31 PM 9:39 PM 9:49 PM 9:55 PM 10:08 PM 10:16 PM 10:22 PM 10:28 PM 10:34 PM
-- 9:47 PM 9:54 PM 10:01 PM 10:09 PM 10:19 PM 10:25 PM 10:38 PM 10:46 PM 10:52 PM 10:58 PM 11:04 PM
-- 10:18 PM 10:25 PM 10:32 PM 10:39 PM 10:48 PM 10:54 PM 11:06 PM 11:12 PM 11:18 PM 11:24 PM 11:30 PM
-- 10:48 PM 10:55 PM 11:02 PM 11:09 PM 11:18 PM 11:24 PM 11:36 PM 11:42 PM 11:48 PM 11:54 PM 12:00 AM
-- 11:33 PM 11:40 PM 11:47 PM 11:52 PM 12:01 AM 12:07 AM 12:19 AM 12:25 AM -- -- --
-- 12:18 AM 12:25 AM 12:32 AM 12:37 AM 12:46 AM 12:52 AM 1:04 AM 1:10 AM -- -- --
* 1:25 AM -- 1:45 AM 1:51 AM 1:51 AM 2:00 AM 2:06 AM 2:14 AM 2:20 AM -- -- --
* 2:25 AM -- 2:45 AM 2:51 AM 2:51 AM 3:00 AM 3:06 AM 3:14 AM 3:20 AM -- -- --
* 3:25 AM -- 3:45 AM 3:51 AM 3:51 AM 4:00 AM 4:06 AM 4:14 AM 4:20 AM -- -- --
* Owl Service Route 810.
Key to abbreviations
HILLCRST - HILLCREST
LIVERMOR - LIVERMORE
STONERID - STONERIDGE
Download: Printable Map and Schedule (315k PDF file)
Return to: Line 10 - Fixed Route Service - Route Schedules and Maps |