Wheels Search | Site Map | Skip Navigation Links 
 
Menu Top
About LAVTA
Administration
Contact Us
Dial-A-Ride Paratransit
Fares and Passes
Links
News and Events
Rider's Guide
Route Schedules and Maps
WHEELS Kids
Menu Bottom
 Home > Schedules and Maps > Fixed Route > Line 10 > Weekday Westbound

Line 10:  Dublin / Pleasanton / Livermore
Fixed Route | School Trippers | System Maps | Transit Centers | WebWatch

Dublin/Pleasanton/Livermore
EB Weekday | WB Weekday | EB Saturday | WB Saturday | EB Sunday | WB Sunday | Complete Schedule

Effective:  1 January 2008

Weekday Service - Westbound

    EAST/            LIVERMOR  LIVERMOR    VALLEY               SANTA   DUBLIN-   DUBLIN-   DUBLIN/                    
    VASCO     EAST/   TRANSIT   TRANSIT  MEMORIAL     NEAL/     RITA/  PLEASNTN  PLEASNTN    GOLDEN  STONERID   BAYFAIR
     LLNL  HILLCRST    CENTER    CENTER  HOSPITAL     FIRST    VALLEY      BART      BART      GATE      MALL      BART
    Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive     Leave     Leave    Arrive    Arrive
*    --        --        --      3:25 AM   3:30 AM   3:38 AM   3:45 AM   3:54 AM   3:54 AM   4:00 AM     --      4:20 AM
    --        --        --      4:16 AM   4:21 AM   4:31 AM   4:38 AM   4:46 AM   4:47 AM   4:53 AM   5:00 AM     --   
  4:36 AM   4:42 AM   4:48 AM   4:53 AM   4:59 AM   5:11 AM   5:18 AM   5:31 AM   5:39 AM   5:47 AM   5:55 AM     --   
  5:06 AM   5:12 AM   5:18 AM   5:23 AM   5:29 AM   5:41 AM   5:48 AM   6:01 AM   6:09 AM   6:17 AM   6:25 AM     --   
    --        --        --      5:53 AM   5:59 AM   6:11 AM   6:18 AM   6:31 AM   6:39 AM   6:47 AM   6:55 AM     --   
 
  5:51 AM   5:57 AM   6:03 AM   6:08 AM   6:14 AM   6:26 AM   6:33 AM   6:46 AM   6:54 AM   7:02 AM   7:10 AM     --   
  6:06 AM   6:12 AM   6:18 AM   6:23 AM   6:29 AM   6:41 AM   6:48 AM   7:01 AM   7:09 AM   7:17 AM   7:25 AM     --   
  6:21 AM   6:27 AM   6:33 AM   6:38 AM   6:44 AM   6:56 AM   7:03 AM   7:16 AM   7:24 AM   7:32 AM   7:40 AM     --   
  6:36 AM   6:42 AM   6:48 AM   6:53 AM   6:59 AM   7:11 AM   7:18 AM   7:31 AM   7:39 AM   7:47 AM   7:55 AM     --   
  6:51 AM   6:57 AM   7:03 AM   7:08 AM   7:14 AM   7:26 AM   7:33 AM   7:46 AM   7:54 AM   8:02 AM   8:10 AM     --   
 
  7:06 AM   7:12 AM   7:18 AM   7:23 AM   7:29 AM   7:41 AM   7:48 AM   8:01 AM   8:09 AM   8:17 AM   8:25 AM     --   
  7:21 AM   7:27 AM   7:33 AM   7:38 AM   7:44 AM   7:56 AM   8:03 AM   8:16 AM   8:24 AM   8:32 AM   8:40 AM     --   
  7:36 AM   7:42 AM   7:48 AM   7:53 AM   7:59 AM   8:11 AM   8:18 AM   8:31 AM   8:39 AM   8:47 AM   8:55 AM     --   
  7:51 AM   7:57 AM   8:03 AM   8:08 AM   8:14 AM   8:26 AM   8:33 AM   8:46 AM   8:54 AM   9:02 AM   9:10 AM     --   
  8:06 AM   8:12 AM   8:18 AM   8:23 AM   8:29 AM   8:41 AM   8:48 AM   9:01 AM   9:09 AM   9:17 AM   9:25 AM     --   
 
  8:21 AM   8:27 AM   8:33 AM   8:38 AM   8:44 AM   8:56 AM   9:03 AM   9:16 AM   9:24 AM   9:32 AM   9:40 AM     --   
  8:36 AM   8:42 AM   8:48 AM   8:53 AM   8:59 AM   9:11 AM   9:18 AM   9:31 AM   9:39 AM   9:47 AM   9:55 AM     --   
  8:51 AM   8:57 AM   9:03 AM   9:08 AM   9:14 AM   9:26 AM   9:33 AM   9:46 AM     --        --        --        --        
  9:06 AM   9:12 AM   9:18 AM   9:23 AM   9:29 AM   9:41 AM   9:48 AM  10:01 AM  10:09 AM  10:17 AM  10:25 AM     --   
    --        --        --      9:38 AM   9:44 AM   9:56 AM  10:03 AM  10:16 AM     --        --        --        --   
 
    EAST/            LIVERMOR  LIVERMOR    VALLEY               SANTA   DUBLIN-   DUBLIN-   DUBLIN/                    
    VASCO     EAST/   TRANSIT   TRANSIT  MEMORIAL     NEAL/     RITA/  PLEASNTN  PLEASNTN    GOLDEN  STONERID   BAYFAIR
     LLNL  HILLCRST    CENTER    CENTER  HOSPITAL     FIRST    VALLEY      BART      BART      GATE      MALL      BART
    Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive     Leave     Leave    Arrive    Arrive
 
 
  9:36 AM   9:42 AM   9:48 AM   9:53 AM   9:59 AM  10:11 AM  10:18 AM  10:31 AM  10:39 AM  10:47 AM  10:55 AM     --   
    --        --        --     10:08 AM  10:14 AM  10:26 AM  10:33 AM  10:46 AM     --        --        --        --   
 10:06 AM  10:12 AM  10:18 AM  10:23 AM  10:29 AM  10:41 AM  10:48 AM  11:01 AM  11:09 AM  11:17 AM  11:25 AM     --   
    --        --        --     10:38 AM  10:44 AM  10:56 AM  11:03 AM  11:16 AM     --        --        --        --   
 10:36 AM  10:42 AM  10:48 AM  10:53 AM  10:59 AM  11:11 AM  11:18 AM  11:31 AM  11:39 AM  11:47 AM  11:55 AM     --   

    --        --        --     11:08 AM  11:14 AM  11:26 AM  11:33 AM  11:46 AM     --        --        --        --   
 11:06 AM  11:12 AM  11:18 AM  11:23 AM  11:29 AM  11:41 AM  11:48 AM  12:01 PM  12:09 PM  12:17 PM  12:25 PM     --   
    --        --        --     11:38 AM  11:44 AM  11:56 AM  12:03 PM  12:16 PM     --        --        --        --   
 11:36 AM  11:42 AM  11:48 AM  11:53 AM  11:59 AM  12:11 PM  12:18 PM  12:31 PM  12:39 PM  12:47 PM  12:55 PM     --   
    --        --        --     12:08 PM  12:14 PM  12:26 PM  12:33 PM  12:46 PM     --        --        --        --   

 12:06 PM  12:12 PM  12:18 PM  12:23 PM  12:29 PM  12:41 PM  12:48 PM   1:01 PM   1:09 PM   1:17 PM   1:25 PM     --   
    --        --        --     12:38 PM  12:44 PM  12:56 PM   1:03 PM   1:16 PM     --        --        --        --   
 12:36 PM  12:42 PM  12:48 PM  12:53 PM  12:59 PM   1:11 PM   1:18 PM   1:31 PM   1:39 PM   1:47 PM   1:55 PM     --   
    --        --        --      1:08 PM   1:14 PM   1:26 PM   1:33 PM   1:46 PM   1:54 PM   2:02 PM   2:10 PM     --   
  1:06 PM   1:12 PM   1:18 PM   1:23 PM   1:29 PM   1:41 PM   1:48 PM   2:01 PM   2:09 PM   2:17 PM   2:25 PM     --  
  
    --        --        --      1:38 PM   1:44 PM   1:56 PM   2:03 PM   2:16 PM   2:24 PM   2:32 PM   2:40 PM     --   
  1:36 PM   1:42 PM   1:48 PM   1:53 PM   1:59 PM   2:11 PM   2:18 PM   2:31 PM   2:39 PM   2:47 PM   2:55 PM     --   
    --        --        --      2:08 PM   2:14 PM   2:26 PM   2:33 PM   2:46 PM   2:54 PM   3:02 PM   3:10 PM     --   
  2:06 PM   2:12 PM   2:18 PM   2:23 PM   2:29 PM   2:41 PM   2:48 PM   3:01 PM   3:09 PM   3:17 PM   3:25 PM     --   
  2:21 PM   2:27 PM   2:33 PM   2:38 PM   2:44 PM   2:56 PM   3:03 PM   3:16 PM   3:24 PM   3:32 PM   3:40 PM     --   
 
  2:36 PM   2:42 PM   2:48 PM   2:53 PM   2:59 PM   3:11 PM   3:18 PM   3:31 PM   3:39 PM   3:49 PM   4:00 PM     --   
  2:51 PM   2:57 PM   3:03 PM   3:08 PM   3:14 PM   3:26 PM   3:33 PM   3:46 PM   3:54 PM   4:04 PM   4:15 PM     --   
  3:06 PM   3:12 PM   3:18 PM   3:23 PM   3:29 PM   3:41 PM   3:48 PM   4:01 PM   4:09 PM   4:19 PM   4:30 PM     --   
  3:21 PM   3:27 PM   3:33 PM   3:38 PM   3:44 PM   3:56 PM   4:03 PM   4:16 PM   4:24 PM   4:34 PM   4:45 PM     --   
  3:36 PM   3:42 PM   3:48 PM   3:53 PM   3:59 PM   4:11 PM   4:18 PM   4:31 PM   4:39 PM   4:49 PM   5:00 PM     --   
 
    EAST/            LIVERMOR  LIVERMOR    VALLEY               SANTA   DUBLIN-   DUBLIN-   DUBLIN/                    
    VASCO     EAST/   TRANSIT   TRANSIT  MEMORIAL     NEAL/     RITA/  PLEASNTN  PLEASNTN    GOLDEN  STONERID   BAYFAIR
     LLNL  HILLCRST    CENTER    CENTER  HOSPITAL     FIRST    VALLEY      BART      BART      GATE      MALL      BART
    Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive     Leave     Leave    Arrive    Arrive
 
  3:51 PM   3:57 PM   4:03 PM   4:08 PM   4:14 PM   4:26 PM   4:33 PM   4:46 PM   4:54 PM   5:04 PM   5:15 PM     --   
  4:06 PM   4:12 PM   4:18 PM   4:23 PM   4:29 PM   4:41 PM   4:48 PM   5:01 PM   5:09 PM   5:19 PM   5:30 PM     --   
  4:21 PM   4:27 PM   4:33 PM   4:38 PM   4:44 PM   4:56 PM   5:03 PM   5:16 PM   5:24 PM   5:34 PM   5:45 PM     --   
  4:36 PM   4:42 PM   4:48 PM   4:53 PM   4:59 PM   5:11 PM   5:18 PM   5:31 PM   5:39 PM   5:49 PM   6:00 PM     --   
  4:51 PM   4:57 PM   5:03 PM   5:08 PM   5:14 PM   5:26 PM   5:33 PM   5:46 PM   5:54 PM   6:02 PM   6:10 PM     --   
 
  5:06 PM   5:12 PM   5:18 PM   5:23 PM   5:29 PM   5:41 PM   5:48 PM   6:01 PM   6:09 PM   6:17 PM   6:25 PM     --   
  5:21 PM   5:27 PM   5:33 PM   5:38 PM   5:44 PM   5:56 PM   6:03 PM   6:16 PM   6:24 PM   6:32 PM   6:40 PM     --   
  5:36 PM   5:42 PM   5:48 PM   5:53 PM   5:59 PM   6:11 PM   6:18 PM   6:31 PM   6:39 PM   6:47 PM   6:55 PM     --   
  5:51 PM   5:57 PM   6:03 PM   6:08 PM   6:14 PM   6:26 PM   6:33 PM   6:46 PM   6:54 PM   7:02 PM   7:10 PM     --   
  6:06 PM   6:12 PM   6:18 PM   6:23 PM   6:29 PM   6:41 PM   6:48 PM   7:01 PM   7:09 PM   7:17 PM   7:25 PM     --   
 
  6:21 PM   6:27 PM   6:33 PM   6:38 PM   6:44 PM   6:56 PM   7:03 PM   7:16 PM   7:24 PM   7:32 PM   7:40 PM     --   
  6:36 PM   6:42 PM   6:48 PM   6:53 PM   6:59 PM   7:11 PM   7:18 PM   7:31 PM   7:39 PM   7:47 PM   7:55 PM     --   
  6:51 PM   6:57 PM   7:03 PM   7:08 PM   7:14 PM   7:26 PM   7:33 PM   7:46 PM   7:54 PM   8:02 PM   8:10 PM     --   
  7:09 PM   7:15 PM   7:21 PM   7:26 PM   7:32 PM   7:44 PM   7:51 PM   8:02 PM   8:09 PM   8:17 PM   8:25 PM     --   
  7:39 PM   7:45 PM   7:51 PM   7:56 PM   8:02 PM   8:14 PM   8:21 PM   8:32 PM   8:39 PM   8:47 PM   8:55 PM     --   
 
  8:09 PM   8:15 PM   8:21 PM   8:26 PM   8:32 PM   8:44 PM   8:51 PM   9:02 PM   9:09 PM   9:17 PM   9:25 PM     --   
  8:39 PM   8:45 PM   8:51 PM   8:56 PM   9:02 PM   9:14 PM   9:21 PM   9:32 PM   9:39 PM   9:47 PM   9:55 PM     --   
  9:11 PM   9:17 PM   9:23 PM   9:28 PM   9:34 PM   9:46 PM   9:53 PM  10:02 PM  10:09 PM  10:16 PM  10:23 PM     --   
  9:41 PM   9:47 PM   9:53 PM   9:58 PM  10:04 PM  10:16 PM  10:23 PM  10:32 PM  10:39 PM  10:46 PM  10:53 PM     --   
 10:11 PM  10:17 PM  10:23 PM  10:28 PM  10:34 PM  10:46 PM  10:53 PM  11:02 PM  11:09 PM  11:16 PM  11:23 PM     --   
 
    EAST/            LIVERMOR  LIVERMOR    VALLEY               SANTA   DUBLIN-   DUBLIN-   DUBLIN/                    
    VASCO     EAST/   TRANSIT   TRANSIT  MEMORIAL     NEAL/     RITA/  PLEASNTN  PLEASNTN    GOLDEN  STONERID   BAYFAIR
     LLNL  HILLCRST    CENTER    CENTER  HOSPITAL     FIRST    VALLEY      BART      BART      GATE      MALL      BART
    Leave     Leave    Arrive     Leave     Leave     Leave     Leave    Arrive     Leave     Leave    Arrive    Arrive
 
 10:41 PM  10:47 PM  10:53 PM  10:58 PM  11:04 PM  11:16 PM  11:23 PM  11:32 PM  11:39 PM  11:46 PM  11:53 PM     --   
 11:11 PM  11:17 PM  11:23 PM  11:28 PM  11:34 PM  11:46 PM  11:53 PM  12:02 AM     --        --        --        --   
 11:41 PM  11:47 PM  11:53 PM     --        --        --        --        --        --        --        --        --   
*   --        --        --    12:25 AM  12:30 AM  12:38 AM  12:45 AM  12:54 AM  12:54 AM   1:00 AM      --      1:20 AM
*   --        --        --     1:25 AM   1:30 AM   1:38 AM   1:45 AM   1:54 AM   1:54 AM   2:00 AM      --      2:20 AM

*   --        --        --     2:25 AM   2:30 AM   2:38 AM   2:45 AM   2:54 AM   2:54 AM   3:00 AM      --      3:20 AM

				
* Owl Service Route 810.
 
 
Key to abbreviations
HILLCRST - HILLCREST
LIVERMOR - LIVERMORE
STONERID - STONERIDGE

Download:  Printable Map and Schedule (315k PDF file)Adobe AcrobatAdobe Acrobat

Return to:  Line 10 - Fixed Route Service - Route Schedules and Maps

 
  WHEELS Information Line  (925) 455-7500

Return to Top