Fixed Route | School Trippers | System Maps | Transit Centers | WebWatch
Livermore/Dublin
EB Weekday | WB Weekday | EB Saturday | WB Saturday | EB Sunday | WB Sunday | Complete Schedule
Effective: 1 January 2008
Sunday Service (Eastbound)
DUBLIN- DUBLIN NORTH AIRWAY LIVERMOR
PLEASNTN BLVD/ CANYONS/ KITTYHWK PARK AND P STREET TRANSIT
BART TASSAJAR INDEPEND NISSEN RIDE & PINE CENTER
Leave Leave Leave Leave Leave Leave Arrive
-- -- -- -- 7:03 AM 7:10 AM 7:18 AM
7:18 AM 7:23 AM 7:31 AM 7:34 AM 7:37 AM 7:45 AM 7:56 AM
8:18 AM 8:23 AM 8:31 AM 8:34 AM 8:37 AM 8:45 AM 8:56 AM
9:18 AM 9:23 AM 9:31 AM 9:34 AM 9:37 AM 9:45 AM 9:56 AM
10:18 AM 10:23 AM 10:31 AM 10:34 AM 10:37 AM 10:45 AM 10:56 AM
11:18 AM 11:23 AM 11:31 AM 11:34 AM 11:37 AM 11:45 AM 11:56 AM
12:18 PM 12:23 PM 12:31 PM 12:34 PM 12:37 PM 12:45 PM 12:56 PM
1:18 PM 1:23 PM 1:31 PM 1:34 PM 1:37 PM 1:45 PM 1:56 PM
2:18 PM 2:23 PM 2:31 PM 2:34 PM 2:37 PM 2:45 PM 2:56 PM
3:18 PM 3:23 PM 3:31 PM 3:34 PM 3:37 PM 3:45 PM 3:56 PM
4:18 PM 4:23 PM 4:31 PM 4:34 PM 4:37 PM 4:45 PM 4:56 PM
5:18 PM 5:23 PM 5:31 PM 5:34 PM 5:37 PM 5:45 PM 5:56 PM
6:18 PM 6:23 PM 6:31 PM 6:34 PM 6:37 PM 6:45 PM 6:56 PM
7:12 PM 7:17 PM -- 7:25 PM 7:28 PM -- --
Key to abbreviations
INDEPEND - INDEPENDENCE
KITTYHWK - KITTYHAWK
MED CTR - VALLEY MEMORIAL MEDICAL CENTER
PLEASNTN - PLEASANTON
TASSAJAR - TASSAJARA
Download: Printable Map and Schedule (155k PDF file)
Return to: Line 12 - Fixed Route Service - Route Schedules and Maps |