Line 14: North Central Livermore / Civic Center / Transit Center
Fixed Route | School Trippers | System Maps | Transit Centers | WebWatch
Livermore
Complete Schedule
Effective: 1 January 2008
Weekday Service
LIVERMOR NORTH P/ SOUTH P/ PACIFIC/ LIVERMOR LIVERMOR
TRANSIT NORTH P/ OLIVINA/ PINE FOURTH DOLORES HIGH TRANSIT
CENTER OLIVINA MURRIETA STREET STREET CIVICCTR SCHOOL CENTER
Leave Leave Leave Leave Leave Leave Leave Arrive
6:23 AM 6:25 AM 6:28 AM 6:31 AM 6:34 AM 6:38 AM 6:41 AM 6:44 AM
6:53 AM 6:55 AM 6:58 AM 7:01 AM 7:04 AM 7:08 AM 7:11 AM 7:14 AM
7:23 AM 7:25 AM 7:28 AM 7:31 AM 7:34 AM 7:38 AM 7:41 AM 7:44 AM
7:53 AM 7:55 AM 7:58 AM 8:01 AM 8:04 AM 8:08 AM 8:11 AM 8:14 AM
8:23 AM 8:25 AM 8:28 AM 8:31 AM 8:34 AM 8:38 AM 8:41 AM 8:44 AM
8:53 AM 8:55 AM 8:58 AM 9:01 AM 9:04 AM 9:08 AM 9:11 AM 9:14 AM
9:23 AM 9:25 AM 9:28 AM 9:31 AM 9:34 AM 9:38 AM 9:41 AM 9:44 AM
9:53 AM 9:55 AM 9:58 AM 10:01 AM 10:04 AM 10:08 AM 10:11 AM 10:14 AM
10:23 AM 10:25 AM 10:28 AM 10:31 AM 10:34 AM 10:38 AM 10:41 AM 10:44 AM
10:53 AM 10:55 AM 10:58 AM 11:01 AM 11:04 AM 11:08 AM 11:11 AM 11:14 AM
11:23 AM 11:25 AM 11:28 AM 11:31 AM 11:34 AM 11:38 AM 11:41 AM 11:44 AM
11:53 AM 11:55 AM 11:58 AM 12:01 PM 12:04 PM 12:08 PM 12:11 PM 12:14 PM
12:23 PM 12:25 PM 12:28 PM 12:31 PM 12:34 PM 12:38 PM 12:41 PM 12:44 PM
12:53 PM 12:55 PM 12:58 PM 1:01 PM 1:04 PM 1:08 PM 1:11 PM 1:14 PM
1:23 PM 1:25 PM 1:28 PM 1:31 PM 1:34 PM 1:38 PM 1:41 PM 1:44 PM
1:53 PM 1:55 PM 1:58 PM 2:01 PM 2:04 PM 2:08 PM 2:11 PM 2:14 PM
2:23 PM 2:25 PM 2:28 PM 2:31 PM 2:34 PM 2:38 PM 2:41 PM 2:44 PM
2:53 PM 2:55 PM 2:58 PM 3:01 PM 3:04 PM 3:08 PM 3:11 PM 3:14 PM
3:23 PM 3:25 PM 3:28 PM 3:31 PM 3:34 PM 3:38 PM 3:41 PM 3:44 PM
3:53 PM 3:55 PM 3:58 PM 4:01 PM 4:04 PM 4:08 PM 4:11 PM 4:14 PM
LIVERMOR NORTH P/ SOUTH P/ PACIFIC/ LIVERMOR LIVERMOR
TRANSIT NORTH P/ OLIVINA/ PINE FOURTH DOLORES HIGH TRANSIT
CENTER OLIVINA MURRIETA STREET STREET CIVICCTR SCHOOL CENTER
Leave Leave Leave Leave Leave Leave Leave Arrive
4:23 PM 4:25 PM 4:28 PM 4:31 PM 4:34 PM 4:38 PM 4:41 PM 4:44 PM
4:53 PM 4:55 PM 4:58 PM 5:01 PM 5:04 PM 5:08 PM 5:11 PM 5:14 PM
5:23 PM 5:25 PM 5:28 PM 5:31 PM 5:34 PM 5:38 PM 5:41 PM 5:44 PM
5:53 PM 5:55 PM 5:58 PM 6:01 PM 6:04 PM 6:08 PM 6:11 PM 6:14 PM
6:23 PM 6:25 PM 6:28 PM 6:31 PM 6:34 PM 6:38 PM 6:41 PM 6:44 PM
6:53 PM 6:55 PM 6:58 PM 7:01 PM 7:04 PM 7:08 PM 7:11 PM 7:14 PM
7:23 PM 7:25 PM 7:28 PM 7:31 PM 7:34 PM 7:38 PM 7:41 PM 7:44 PM
7:53 PM 7:55 PM 7:58 PM 8:01 PM 8:04 PM 8:08 PM 8:11 PM 8:14 PM
8:23 PM 8:25 PM 8:28 PM 8:31 PM 8:34 PM 8:38 PM 8:41 PM 8:44 PM
Key to abbreviations
CIVICCTR - CIVIC CENTRE
LIVERMOR - LIVERMORE
Download: Printable Map and Schedule (161k PDF file)
Return to: Line 14 - Fixed Route Service - Route Schedules and Maps |