Wheels Search | Site Map | Skip Navigation Links 
 
Menu Top
About LAVTA
Administration
Contact Us
Dial-A-Ride Paratransit
Fares and Passes
Links
News and Events
Rider's Guide
Route Schedules and Maps
WHEELS Kids
Menu Bottom
 Home > Schedules and Maps > Fixed Route > Line 15 > Saturday Schedule - Eastbound

Line 15:  Livermore Transit Center / Wal-Mart / Springtown via Las Positas Road
Fixed Route | School Trippers | System Maps | Transit Centers | WebWatch

Livermore/Springtown
EB Weekday | WB Weekday | EB Weekend | WB Weekend | Complete Schedule

Effective:  1 January 2008

Saturday Service - Eastbound

 LIVERMOR       LAS    FIRST/                        
  TRANSIT  POSITAS/       LAS  BLUEBELL  BLUEBELL   SCENIC/   DALTON/
   CENTER  WAL-MART   POSITAS  SPRINGTO   GALOWAY   HEATHER     VASCO
    Leave     Leave     Leave     Leave     Leave     Leave    Arrive
 
  6:20 AM   6:28 AM   6:31 AM   6:34 AM     --      6:37 AM   6:40 AM
  7:20 AM   7:28 AM   7:31 AM   7:34 AM     --      7:37 AM   7:40 AM
  8:20 AM   8:28 AM   8:31 AM   8:34 AM     --      8:37 AM   8:40 AM
  9:20 AM   9:28 AM   9:31 AM   9:34 AM     --      9:37 AM   9:40 AM
  9:50 AM   9:58 AM  10:01 AM  10:04 AM  10:07 AM  10:10 AM  10:13 AM
 
 10:20 AM  10:28 AM  10:31 AM  10:34 AM     --     10:37 AM  10:40 AM
 10:50 AM  10:58 AM  11:01 AM  11:04 AM  11:07 AM  11:10 AM  11:13 AM
 11:20 AM  11:28 AM  11:31 AM  11:34 AM     --     11:37 AM  11:40 AM
 11:50 AM  11:58 AM  12:01 PM  12:04 PM  12:07 PM  12:10 PM  12:13 PM
 12:20 PM  12:28 PM  12:31 PM  12:34 PM     --     12:37 PM  12:40 PM
 
 12:50 PM  12:58 PM   1:01 PM   1:04 PM   1:07 PM   1:10 PM   1:13 PM
  1:20 PM   1:28 PM   1:31 PM   1:34 PM     --      1:37 PM   1:40 PM
  1:50 PM   1:58 PM   2:01 PM   2:04 PM   2:07 PM   2:10 PM   2:13 PM
  2:20 PM   2:28 PM   2:31 PM   2:34 PM     --      2:37 PM   2:40 PM
  2:50 PM   2:58 PM   3:01 PM   3:04 PM   3:07 PM   3:10 PM   3:13 PM
 
  3:20 PM   3:28 PM   3:31 PM   3:34 PM     --      3:37 PM   3:40 PM
  3:50 PM   3:58 PM   4:01 PM   4:04 PM   4:07 PM   4:10 PM   4:13 PM
  4:20 PM   4:28 PM   4:31 PM   4:34 PM     --      4:37 PM   4:40 PM
  4:50 PM   4:58 PM   5:01 PM   5:04 PM   5:07 PM   5:10 PM   5:13 PM
  5:20 PM   5:28 PM   5:31 PM   5:34 PM     --      5:37 PM   5:40 PM

 LIVERMOR       LAS    FIRST/                        
  TRANSIT  POSITAS/       LAS  BLUEBELL  BLUEBELL   SCENIC/   DALTON/
   CENTER  WAL-MART   POSITAS  SPRINGTO   GALOWAY   HEATHER     VASCO
    Leave     Leave     Leave     Leave     Leave     Leave    Arrive

  5:50 PM   5:58 PM   6:01 PM   6:04 PM   6:07 PM   6:10 PM   6:13 PM
  6:20 PM   6:28 PM   6:31 PM   6:34 PM     --      6:37 PM   6:40 PM
  7:20 PM   7:28 PM   7:31 PM   7:34 PM     --      7:37 PM   7:40 PM
  8:20 PM   8:28 PM   8:31 PM   8:34 PM     --      8:37 PM   8:40 PM
  9:20 PM   9:28 PM   9:31 PM   9:34 PM     --      9:37 PM   9:40 PM
 
 
Key to abbreviations
ALTAMONT - ALTAMONT CREEK
BROADMOR - BROADMOOR
GARAVENT - GARAVENTA
LIVERMOR - LIVERMORE
M.SCHOOL - MIDDLE SCHOOL
SPRINGTN - SPRINGTOWN

Download:  Printable Map and Schedule (161k PDF file)Adobe Acrobat

Return to:  Line 15 - Fixed Route Service - Route Schedules and Maps

 
  WHEELS Information Line  (925) 455-7500

Return to Top