Wheels Search | Site Map | Skip Navigation Links 
 
Menu Top
About LAVTA
Administration
Contact Us
Dial-A-Ride Paratransit
Fares and Passes
Links
News and Events
Rider's Guide
Route Schedules and Maps
WHEELS Kids
Menu Bottom
 Home > Schedules and Maps > Fixed Route > Line 15 > Saturday Schedule - Westbound

Line 15:  Livermore Transit Center / Wal-Mart / Springtown via Las Positas Road
Fixed Route | School Trippers | System Maps | Transit Centers | WebWatch

Livermore/Springtown
EB Weekday | WB Weekday | EB Weekend | WB Weekend | Complete Schedule

Effective:  1 January 2008

Saturday Service - Westbound

           GARAVENT                        FIRST/       LAS  JUNCTION  LIVERMOR
  DALTON/  ALTAMONT  BLUEBELL  SPRINGTN       LAS  POSITAS/   AVENUE/   TRANSIT
    VASCO     CREEK  GALLOWAY  BLUEBELL   POSITAS  WAL-MART  CHESTNUT    CENTER
    Leave     Leave     Leave     Leave     Leave     Leave     Leave    Arrive

  6:40 AM   6:45 AM   6:50 AM   6:53 AM   6:56 AM   6:59 AM   7:05 AM   7:08 AM
  7:40 AM   7:45 AM   7:50 AM   7:53 AM   7:56 AM   7:59 AM   8:05 AM   8:08 AM
  8:40 AM   8:45 AM   8:50 AM   8:53 AM   8:56 AM   8:59 AM   9:05 AM   9:08 AM
  9:40 AM   9:45 AM   9:50 AM   9:53 AM   9:56 AM   9:59 AM  10:05 AM  10:08 AM
 10:40 AM  10:45 AM  10:50 AM  10:53 AM  10:56 AM  10:59 AM  11:05 AM  11:08 AM
 
 11:40 AM  11:45 AM  11:50 AM  11:53 AM  11:56 AM  11:59 AM  12:05 PM  12:08 PM
 12:40 PM  12:45 PM  12:50 PM  12:53 PM  12:56 PM  12:59 PM   1:05 PM   1:08 PM
  1:40 PM   1:45 PM   1:50 PM   1:53 PM   1:56 PM   1:59 PM   2:05 PM   2:08 PM
  2:40 PM   2:45 PM   2:50 PM   2:53 PM   2:56 PM   2:59 PM   3:05 PM   3:08 PM
  3:40 PM   3:45 PM   3:50 PM   3:53 PM   3:56 PM   3:59 PM   4:05 PM   4:08 PM
 
  4:40 PM   4:45 PM   4:50 PM   4:53 PM   4:56 PM   4:59 PM   5:05 PM   5:08 PM
  5:40 PM   5:45 PM   5:50 PM   5:53 PM   5:56 PM   5:59 PM   6:05 PM   6:08 PM
  6:40 PM   6:45 PM   6:50 PM   6:53 PM   6:56 PM   6:59 PM   7:05 PM   7:08 PM
  7:40 PM   7:45 PM   7:50 PM   7:53 PM   7:56 PM   7:59 PM   8:05 PM   8:08 PM
  8:40 PM   8:45 PM   8:50 PM   8:53 PM   8:56 PM   8:59 PM   9:05 PM   9:08 PM
  
Key to abbreviations
ALTAMONT - ALTAMONT CREEK
BROADMOR - BROADMOOR
GARAVENT - GARAVENTA
LIVERMOR - LIVERMORE
M.SCHOOL - MIDDLE SCHOOL
SPRINGTN - SPRINGTOWN

Download:  Printable Map and Schedule (161k PDF file)Adobe Acrobat

Return to:  Line 15 - Fixed Route Service - Route Schedules and Maps

 
  WHEELS Information Line  (925) 455-7500

Return to Top