Fixed Route | School Trippers | System Maps | Transit Centers | WebWatch
Livermore/Springtown
EB Weekday | WB Weekday | EB Weekend | WB Weekend | Complete Schedule
Effective: 1 January 2008
Sunday Service - Eastbound
LIVERMOR JUNCTION LAS FIRST/
TRANSIT MIDDLE POSITAS/ LAS BLUEBELL SCENIC/ DALTON/
CENTER SCHOOL WAL-MART POSITAS SPRINGTN BROADMOR VASCO
Leave Leave Leave Leave Leave Leave Arrive
*6:20 AM 6:22 AM 6:28 AM 6:31 AM 6:34 AM 6:37 AM 6:40 AM
7:20 AM 7:22 AM 7:28 AM 7:31 AM 7:34 AM 7:37 AM 7:40 AM
8:20 AM 8:22 AM 8:28 AM 8:31 AM 8:34 AM 8:37 AM 8:40 AM
9:20 AM 9:22 AM 9:28 AM 9:31 AM 9:34 AM 9:37 AM 9:40 AM
10:20 AM 10:22 AM 10:28 AM 10:31 AM 10:34 AM 10:37 AM 10:40 AM
11:20 AM 11:22 AM 11:28 AM 11:31 AM 11:34 AM 11:37 AM 11:40 AM
12:20 PM 12:22 PM 12:28 PM 12:31 PM 12:34 PM 12:37 PM 12:40 PM
1:20 PM 1:22 PM 1:28 PM 1:31 PM 1:34 PM 1:37 PM 1:40 PM
2:20 PM 2:22 PM 2:28 PM 2:31 PM 2:34 PM 2:37 PM 2:40 PM
3:20 PM 3:22 PM 3:28 PM 3:31 PM 3:34 PM 3:37 PM 3:40 PM
4:20 PM 4:22 PM 4:28 PM 4:31 PM 4:34 PM 4:37 PM 4:40 PM
5:20 PM 5:22 PM 5:28 PM 5:31 PM 5:34 PM 5:37 PM 5:40 PM
6:20 PM 6:22 PM 6:28 PM 6:31 PM 6:34 PM 6:37 PM 6:40 PM
7:20 PM 7:22 PM 7:28 PM 7:31 PM 7:34 PM 7:37 PM 7:40 PM
8:20 PM 8:22 AM 8:28 PM 8:31 PM 8:34 AM 8:37 PM 8:40 PM
The first trip leaving the Transit Center at 6:20 AM (indicated by the *)
does not operate on Sundays.
Key to abbreviations
ALTAMONT - ALTAMONT CREEK
BROADMOR - BROADMOOR
GARAVENT - GARAVENTA
LIVERMOR - LIVERMORE
M.SCHOOL - MIDDLE SCHOOL
SPRINGTN - SPRINGTOWN
Download: Printable Map and Schedule (161k PDF file)
Return to: Line 15 - Fixed Route Service - Route Schedules and Maps |