Wheels
(925) 455-7500  :: Site Map :: Skip Navigation Links ::
Schedules and Maps
Administration Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable PDF
Weekday 18A
Weekday 18B
Saturday 18A
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 18 > Complete Schedule

Line 18A/B:  Holmes / El Caminito / Murrieta / Transit Center

Livermore
Effective:  23 August 2008


Weekday Clockwise Schedule 18A

  Livermore 4th/ Holmes/ Superior/ Lexington/ Mendenhall Granada Murrieta/ 4th/ Livermore
  Transit Ctr P Street Concannon Arroyo Holmes Middle High Stanley P Street Transit Ctr
  Leave Leave Leave Leave Leave Leave Leave Leave Leave Arrive
  A  B  C F  G H B A
18A - - 6:00 AM 6:07 AM 6:11 AM 6:17 AM 6:20 AM 6:23 AM 6:27 AM 6:34 AM
18A 7:08 AM 7:11 AM 7:15 AM 7:22 AM 7:26 AM 7:32 AM 7:35 AM 7:38 AM 7:42 AM 7:49 AM
18A 8:38 AM 8:41 AM 8:45 AM 8:52 AM 8:56 AM 9:02 AM 9:05 AM 9:08 AM 9:12 AM 9:19 AM
18A 9:53 AM 9:56 AM 10:00 AM - - 10:03 AM 10:06 AM 10:09 AM 10:13 AM 10:20 AM
18A 10:53 AM 10:56 AM 11:00 AM - - 11:03 AM 11:06 AM 11:09 AM 11:13 AM 11:20 AM
18A 11:53 AM 11:56 AM 12:00 PM - - 12:03 PM 12:06 PM 12:09 PM 12:13 PM 12:20 PM
18A 12:53 PM 12:56 PM 1:00 PM - - 1:03 PM 1:06 PM 1:09 PM 1:13 PM 1:20 PM
18A 2:38 PM 2:41 PM 2:45 PM - - 2:48 PM 2:51 PM 2:54 PM 2:58 PM 3:05 PM
18A 3:53 PM 3:56 PM 4:00 PM - - 4:03 PM 4:06 PM 4:09 PM 4:13 PM 4:20 PM
18A 5:08 PM 5:11 PM 5:15 PM - - 5:18 PM 5:21 PM 5:24 PM 5:28 PM 5:35 PM
18A 6:38 PM 6:41 PM 6:45 PM - - 6:48 PM 6:51 PM 6:54 PM 6:58 PM 7:05 PM


Weekday Counter-Clockwise Schedule 18B

  Livermore 4th/ Murrieta/ Granada Mendenhall Lexington/ Superior/ Holmes/ 4th/ Livermore
  Transit Ctr P Street Stanley High Middle Holmes Arroyo Concannon P Street Transit Ctr
  Leave Leave Leave Leave Leave Leave Leave Leave Leave Arrive
  A  B  H E D C B A
18B 6:38 AM 6:41 AM 6:45 AM 6:48 AM 6:51 AM - - 6:54 AM 6:58 AM 7:05 AM
18B 7:53 AM 7:56 AM 8:00 AM 8:03 AM 8:06 AM - - 8:09 AM 8:13 AM 8:20 AM
18B 9:23 AM 9:26 AM 9:30 AM 9:33 AM 9:36 AM - - 9:39 AM 9:43 AM 9:50 AM
18B 10:23 AM 10:26 AM 10:30 AM 10:33 AM 10:36 AM - - 10:39 AM 10:43 AM 10:50 AM
18B 11:23 AM 11:26 AM 11:30 AM 11:33 AM 11:36 AM - - 11:39 AM 11:43 AM 11:50 AM
18B 12:23 PM 12:26 PM 12:30 PM 12:33 PM 12:36 PM - - 12:39 PM 12:43 PM 12:50 PM
18B 1:23 PM 1:26 PM 1:30 PM 1:33 PM 1:36 PM - - 1:39 PM 1:43 PM 1:50 PM
18B 1:53 PM 1:56 PM 2:00 PM 2:03 PM 2:06 PM 2:12 PM 2:16 PM 2:23 PM 2:27 PM 2:34 PM
18B 3:08 PM 3:11 PM 3:15 PM 3:18 PM 3:21 PM 3:27 PM 3:31 PM 3:38 PM 3:42 PM 3:49 PM
18B 4:38 PM 4:41 PM 4:45 PM 4:48 PM 4:51 PM - - 4:54 PM 4:58 PM 5:05 PM
18B 5:53 PM 5:56 PM 6:00 PM 6:03 PM 6:06 PM 6:12 PM 6:16 PM 6:23 PM 6:27 PM 6:34 PM
18B 7:08 PM 7:11 PM 7:15 PM 7:18 PM 7:21 PM - - 7:24 PM - -


Saturday Clockwise Schedule 18A

  Livermore 4th/ Holmes/ Superior/ Lexington/ Mendenhall Granada Murrieta/ 4th/ Livermore
  Transit Ctr P Street Concannon Arroyo Holmes Middle High Stanley P Street Transit Ctr
  Leave Leave Leave Leave Leave Leave Leave Leave Leave Arrive
  A  B  C F  G H B A
18A - - 6:43 AM 6:50 AM 6:54 AM 7:00 AM 7:03 AM 7:06 AM 7:10 AM 7:17 AM
18A 7:20 AM 7:23 AM 7:27 AM - - 7:30 AM 7:33 AM 7:36 AM 7:40 AM 7:47 AM
18A 7:50 AM 7:53 AM 7:57 AM - - 8:00 AM 8:03 AM 8:06 AM 8:10 AM 8:17 AM
18A 8:20 AM 8:23 AM 8:27 AM - - 8:30 AM 8:33 AM 8:36 AM 8:40 AM 8:47 AM
                     
18A 3:20 PM 3:23 PM 3:27 PM - - 3:30 PM 3:33 PM 3:36 PM 3:40 PM 3:47 PM
18A 3:50 PM 3:53 PM 3:57 PM - - 4:00 PM 4:03 PM 4:06 PM 4:10 PM 4:17 PM
18A 4:20 PM 4:23 PM 4:27 PM - - 4:30 PM 4:33 PM 4:36 PM 4:40 PM 4:47 PM
18A 4:50 PM 4:53 PM 4:57 PM - - 5:00 PM 5:03 PM 5:06 PM 5:10 PM 5:17 PM
18A 5:20 PM 5:23 PM 5:27 PM - - 5:30 PM 5:33 PM 5:36 PM 5:40 PM 5:47 PM
18A 5:50 PM 5:53 PM 5:57 PM 6:04 PM 6:08 PM 6:14 PM 6:17 PM 6:20 PM - -

 

 

Download:  Printable Map and Schedule (193k PDF file)Adobe Acrobat

Return to:  Line 18 - Fixed Route Service - Route Schedules and Maps



Home | Administration | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright 1999-2008 Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.