Wheels
(925) 455-7500  :: Site Map :: Skip Navigation Links ::
Schedules and Maps
Administration Dial-A-Ride Fares and Monthly Passes News and Information Rider Information Route Schedules and Maps
A Wheels bus in downtown Livermore.

Fixed Route
School Trippers
System Maps
Transit Centers
WebWatch

Complete
Printable PDF
Arrival Times

Home > Schedules and Maps > Fixed Route > Line 51 > Complete Schedule

Line 51:  BART / Santa Rita Jail

Livermore
Effective:  23 August 2008


Saturday Schedule

  Dublin Santa Rita Dublin
  BART Jail BART
  Leave Leave Arrive
51 8:00 AM 8:07 AM 8:14 AM
51 8:20 AM 8:27 AM 8:34 AM
51 9:00 AM 9:07 AM 9:14 AM
51 9:20 AM 9:27 AM 9:34 AM
51 10:00 AM 10:07 AM 10:14 AM
51 10:20 AM 10:27 AM 10:34 AM
51 11:00 AM 11:07 AM 11:14 AM
51 11:20 AM 11:27 AM 11:34 AM
51 12:00 PM 12:07 PM 12:14 PM
51 12:20 PM 12:27 PM 12:34 PM
51 1:00 PM 1:07 PM 1:14 PM
  A  B A
51 1:20 PM 1:27 PM 1:34 PM
51 2:00 PM 2:07 PM 2:14 PM
51 2:20 PM 2:27 PM 2:34 PM
51 3:00 PM 3:07 PM 3:14 PM
51 3:20 PM 3:27 PM 3:34 PM
51 4:00 PM 4:07 PM 4:14 PM
51 4:20 PM 4:27 PM 4:34 PM
51 5:00 PM 5:07 PM 5:14 PM
51 5:20 PM 5:27 PM 5:34 PM
51 6:00 PM 6:07 PM 6:14 PM
51 6:20 PM 6:27 PM 6:34 PM
51 7:00 PM 7:07 PM 7:14 PM
51 7:20 PM 7:27 PM 7:34 PM
51 8:20 PM 8:27 PM 8:34 PM
51 8:50 PM 8:57 PM 9:04 PM
51 9:05 PM 9:12 PM 9:19 PM


Schedule

  Dublin Santa Rita Dublin
  BART Jail BART
  Leave Leave Arrive
51 7:54 AM 8:01 AM 8:08 AM
51 8:24 AM 8:31 AM 8:38 AM
51 8:54 AM 9:01 AM 9:08 AM
51 9:24 AM 9:31 AM 9:38 AM
51 9:54 AM 10:01 AM 10:08 AM
51 10:24 AM 10:31 AM 10:38 AM
51 10:54 AM 11:01 AM 11:08 AM
51 11:24 AM 11:31 AM 11:38 AM
51 11:54 AM 12:01 PM 12:08 PM
51 12:24 PM 12:31 PM 12:38 PM
51 12:54 PM 1:01 PM 1:08 PM
  A  B A
51 1:24 PM 1:31 PM 1:38 PM
51 1:54 PM 2:01 PM 2:08 PM
51 2:24 PM 2:31 PM 2:38 PM
51 2:54 PM 3:01 PM 3:08 PM
51 3:24 PM 3:31 PM 3:38 PM
51 3:54 PM 4:01 PM 4:08 PM
51 4:24 PM 4:31 PM 4:38 PM
51 4:54 PM 5:01 PM 5:08 PM
51 5:24 PM 5:31 PM 5:38 PM
51 5:54 PM 6:01 PM 6:08 PM
51 6:24 PM 6:31 PM 6:38 PM
51 6:54 PM 7:01 PM 7:08 PM
51 7:24 PM 7:31 PM 7:38 PM
51 8:20 PM 8:27 PM 8:34 PM
51 8:50 PM 8:57 PM 9:04 PM
51 9:05 PM 9:12 PM 9:19 PM

 

 

 

Download:  Printable Map and Schedule (146k PDF file)Adobe Acrobat

Return to:  Line 51 - Fixed Route Timetables - Route Schedules and Maps



Home | Administration | Dial-A-Ride | Fares & Sales| News & Events | Rider's Guide | Schedules & Maps


© Copyright 1999-2008 Livermore Amador Valley Transit Authority.  All Rights Reserved.
1362 Rutan Court, Suite 100, Livermore, CA  94551.  WHEELS Information: (925) 455-7500.